# Flexible Opportunities Fund — new fund registration

Van Kampen Trust II registered 1 new fund series on Form 485APOS, filed 2009-06-17. Featured series: Flexible Opportunities Fund.

## Registration

- Registrant / trust: Van Kampen Trust II
- CIK: 0001446985
- Form: 485APOS
- Filed: 2009-06-17
- State of incorporation: DE
- Accession: 0000950123-09-014721

## Series & classes (15)

| Series | Class | Ticker | New |
| --- | --- | --- | --- |
| [Global Bond Fund](https://search.stillhousedata.com/fund/S000024467) | Class A Shares | — | — |
| [Global Bond Fund](https://search.stillhousedata.com/fund/S000024467) | Class R Shares | — | — |
| [Global Bond Fund](https://search.stillhousedata.com/fund/S000024467) | Class B Shares | — | — |
| [Global Bond Fund](https://search.stillhousedata.com/fund/S000024467) | Class C Shares | — | — |
| [Global Bond Fund](https://search.stillhousedata.com/fund/S000024467) | Class I Shares | — | — |
| [Global Tactical Asset Allocation Fund](https://search.stillhousedata.com/fund/S000024468) | Class A Shares | — | — |
| [Global Tactical Asset Allocation Fund](https://search.stillhousedata.com/fund/S000024468) | Class B Shares | — | — |
| [Global Tactical Asset Allocation Fund](https://search.stillhousedata.com/fund/S000024468) | Class C Shares | — | — |
| [Global Tactical Asset Allocation Fund](https://search.stillhousedata.com/fund/S000024468) | Class I Shares | — | — |
| [Global Tactical Asset Allocation Fund](https://search.stillhousedata.com/fund/S000024468) | Class R Shares | — | — |
| [Flexible Opportunities Fund](https://search.stillhousedata.com/fund/S000026461) | Class A Shares | — | Yes |
| [Flexible Opportunities Fund](https://search.stillhousedata.com/fund/S000026461) | Class B Shares | — | Yes |
| [Flexible Opportunities Fund](https://search.stillhousedata.com/fund/S000026461) | Class C Shares | — | Yes |
| [Flexible Opportunities Fund](https://search.stillhousedata.com/fund/S000026461) | Class I Shares | — | Yes |
| [Flexible Opportunities Fund](https://search.stillhousedata.com/fund/S000026461) | Class R Shares | — | Yes |

## Other filings by this registrant (4)

- [485APOS — 2009-12-18](https://search.stillhousedata.com/launch/0000950123-09-071802)
- [N-1A/A — 2008-12-19](https://search.stillhousedata.com/launch/0000950137-08-014502)
- [N-1A/A — 2008-12-16](https://search.stillhousedata.com/launch/0000950137-08-014427)
- [N-1A — 2008-10-08 (10 new series)](https://search.stillhousedata.com/launch/0000950137-08-012501)

## More

- [Registrant profile: Van Kampen Trust II](https://search.stillhousedata.com/registrant/1446985)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/launch/0000950123-09-014721.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
