# ProFund VP Broad Market — new fund registration

PROFUNDS registered 24 new fund series on Form 485APOS, filed 2006-10-06. Featured series: ProFund VP Broad Market.

## Registration

- Registrant / trust: PROFUNDS
- CIK: 0001039803
- Form: 485APOS
- Filed: 2006-10-06
- State of incorporation: DE
- Accession: 0001193125-06-204241

## Series & classes (30)

_Showing 25 of 30 series/class rows._

| Series | Class | Ticker | New |
| --- | --- | --- | --- |
| [PROFUND VP ULTRAINTERNATIONAL](https://search.stillhousedata.com/fund/S000008840) | PROFUND VP ULTRAINTERNATIONAL | — | — |
| [PROFUND VP SHORT EMERGING MARKETS](https://search.stillhousedata.com/fund/S000008841) | PROFUND VP SHORT EMERGING MARKETS | — | — |
| [PROFUND VP SHORT INTERNATIONAL](https://search.stillhousedata.com/fund/S000008842) | PROFUND VP SHORT INTERNATIONAL | — | — |
| [PROFUND VP ULTRASHORT INTERNATIONAL](https://search.stillhousedata.com/fund/S000008844) | PROFUND VP ULTRASHORT INTERNATIONAL | — | — |
| [PROFUND VP EMERGING MARKETS](https://search.stillhousedata.com/fund/S000008851) | PROFUND VP EMERGING MARKETS | — | — |
| [PROFUND VP INTERNATIONAL](https://search.stillhousedata.com/fund/S000008852) | PROFUND VP INTERNATIONAL | — | — |
| [ProFund VP Broad Market](https://search.stillhousedata.com/fund/S000014899) | ProFund VP Broad Market | — | Yes |
| [ProFund VP Short Basic Materials](https://search.stillhousedata.com/fund/S000014900) | ProFund VP Short Basic Materials | — | Yes |
| [ProFund VP Short Biotechnology](https://search.stillhousedata.com/fund/S000014901) | ProFund VP Short Biotechnology | — | Yes |
| [ProFund VP Short Consumer Goods](https://search.stillhousedata.com/fund/S000014902) | ProFund VP Short Consumer Goods | — | Yes |
| [ProFund VP Short Consumer Services](https://search.stillhousedata.com/fund/S000014903) | ProFund VP Short Consumer Services | — | Yes |
| [ProFund VP Short Financials](https://search.stillhousedata.com/fund/S000014904) | ProFund VP Short Financials | — | Yes |
| [ProFund VP Short Health Care](https://search.stillhousedata.com/fund/S000014905) | ProFund VP Short Health Care | — | Yes |
| [ProFund VP Short Industrials](https://search.stillhousedata.com/fund/S000014906) | ProFund VP Short Industrials | — | Yes |
| [ProFund VP Short Oil Equipment, Services & Distribution](https://search.stillhousedata.com/fund/S000014907) | ProFund VP Short Oil Equipment, Services & Distribution | — | Yes |
| [ProFund VP Short Technology](https://search.stillhousedata.com/fund/S000014908) | ProFund VP Short Technology | — | Yes |
| [ProFund VP Short Telecommunications](https://search.stillhousedata.com/fund/S000014909) | ProFund VP Short Telecommunications | — | Yes |
| [ProFund VP Dividend Equities](https://search.stillhousedata.com/fund/S000014910) | ProFund VP Dividend Equities | — | Yes |
| [ProFund VP Short Transportation](https://search.stillhousedata.com/fund/S000014911) | ProFund VP Short Transportation | — | Yes |
| [ProFund VP U.S. Government 10](https://search.stillhousedata.com/fund/S000014912) | ProFund VP U.S. Government 10 | — | Yes |
| [ProFund VP UltraShort Latin America](https://search.stillhousedata.com/fund/S000014913) | ProFund VP UltraShort Latin America | — | Yes |
| [ProFund VP UltraShort Japan](https://search.stillhousedata.com/fund/S000014914) | ProFund VP UltraShort Japan | — | Yes |
| [ProFund VP UltraLatin America](https://search.stillhousedata.com/fund/S000014915) | ProFund VP UltraLatin America | — | Yes |
| [ProFund VP EqualOTC](https://search.stillhousedata.com/fund/S000014916) | ProFund VP EqualOTC | — | Yes |
| [ProFund VP Short Broad Market](https://search.stillhousedata.com/fund/S000014917) | ProFund VP Short Broad Market | — | Yes |

## Other filings by this registrant (15)

- [485APOS — 2025-02-26](https://search.stillhousedata.com/launch/0001683863-25-001349)
- [485APOS — 2024-09-19](https://search.stillhousedata.com/launch/0001683863-24-005295)
- [485APOS — 2024-05-03 (2 new series)](https://search.stillhousedata.com/launch/0001683863-24-003814)
- [485APOS — 2024-04-19 (2 new series)](https://search.stillhousedata.com/launch/0001683863-24-002754)
- [485APOS — 2024-02-23](https://search.stillhousedata.com/launch/0001683863-24-000841)
- [485APOS — 2023-09-18](https://search.stillhousedata.com/launch/0001683863-23-006256)
- [485APOS — 2023-02-14](https://search.stillhousedata.com/launch/0001683863-23-000766)
- [485APOS — 2022-04-05 (3 new series)](https://search.stillhousedata.com/launch/0001683863-22-002921)
- [485APOS — 2021-05-14 (2 new series)](https://search.stillhousedata.com/launch/0001683863-21-003635)
- [485APOS — 2021-02-12](https://search.stillhousedata.com/launch/0001683863-21-000669)
- [485APOS — 2021-02-03 (5 new series)](https://search.stillhousedata.com/launch/0001683863-21-000497)
- [485APOS — 2020-09-18](https://search.stillhousedata.com/launch/0001193125-20-249243)

## More

- [Registrant profile: PROFUNDS](https://search.stillhousedata.com/registrant/1039803)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/launch/0001193125-06-204241.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
