# Timothy Plan International Fund — new fund registration

TIMOTHY PLAN registered 2 new fund series on Form 485APOS, filed 2007-03-26. Featured series: Timothy Plan International Fund.

## Registration

- Registrant / trust: TIMOTHY PLAN
- CIK: 0000916490
- Form: 485APOS
- Filed: 2007-03-26
- State of incorporation: DE
- Accession: 0001193125-07-064068
- Reported net assets: $199.4M

## Series & classes (24)

| Series | Class | Ticker | New |
| --- | --- | --- | --- |
| [Timothy Small-Cap Value Fund](https://search.stillhousedata.com/fund/S000004479) | Timothy Small-Cap Value Fund Class A | TPLNX | — |
| [Timothy Small-Cap Value Fund](https://search.stillhousedata.com/fund/S000004479) | Timothy Small-Cap Value Fund Class B | TIMBX | — |
| [Timothy Small-Cap Value Fund](https://search.stillhousedata.com/fund/S000004479) | Timothy Small-Cap Value Fund Class C | TSVCX | — |
| [Timothy Large/Mip-Cap Value Fund](https://search.stillhousedata.com/fund/S000004480) | Timothy Large/Mip-Cap Value Fund Class A | TLVAX | — |
| [Timothy Large/Mip-Cap Value Fund](https://search.stillhousedata.com/fund/S000004480) | Timothy Large/Mip-Cap Value Fund Class B | TLVBX | — |
| [Timothy Large/Mip-Cap Value Fund](https://search.stillhousedata.com/fund/S000004480) | Timothy Large/Mip-Cap Value Fund Class C | TLVCX | — |
| [Timothy Fixed Income Fund](https://search.stillhousedata.com/fund/S000004481) | Timothy Fixed Income Fund Class A | TFIAX | — |
| [Timothy Fixed Income Fund](https://search.stillhousedata.com/fund/S000004481) | Timothy Fixed Income Fund Class B | TFIBX | — |
| [Timothy Fixed Income Fund](https://search.stillhousedata.com/fund/S000004481) | Timothy Fixed Income Fund Class C | TFICX | — |
| [Timothy Aggressive Growth Fund](https://search.stillhousedata.com/fund/S000004482) | Timothy Aggressive Growth Fund Class A | TAAGX | — |
| [Timothy Aggressive Growth Fund](https://search.stillhousedata.com/fund/S000004482) | Timothy Aggressive Growth Fund Class B | TBAGX | — |
| [Timothy Aggressive Growth Fund](https://search.stillhousedata.com/fund/S000004482) | Timothy Aggressive Growth Fund Class C | TCAGX | — |
| [Timothy Large/Mip-Cap Growth Fund](https://search.stillhousedata.com/fund/S000004483) | Timothy Large/Mip-Cap Growth Fund Class A | TLGAX | — |
| [Timothy Large/Mip-Cap Growth Fund](https://search.stillhousedata.com/fund/S000004483) | Timothy Large/Mip-Cap Growth Fund Class B | TLGBX | — |
| [Timothy Large/Mip-Cap Growth Fund](https://search.stillhousedata.com/fund/S000004483) | Timothy Large/Mip-Cap Growth Fund Class C | TLGCX | — |
| [Timothy Strategic Growth Fund](https://search.stillhousedata.com/fund/S000004484) | Timothy Strategic Growth Fund Class A | TSGAX | — |
| [Timothy Strategic Growth Fund](https://search.stillhousedata.com/fund/S000004484) | Timothy Strategic Growth Fund Class B | TSGBX | — |
| [Timothy Strategic Growth Fund](https://search.stillhousedata.com/fund/S000004484) | Timothy Strategic Growth Fund Class C | TSGCX | — |
| [Timothy Conservative Growth Fund](https://search.stillhousedata.com/fund/S000004485) | Timothy Conservative Growth Fund Class A | TCGAX | — |
| [Timothy Conservative Growth Fund](https://search.stillhousedata.com/fund/S000004485) | Timothy Conservative Growth Fund Class B | TCGBX | — |
| [Timothy Conservative Growth Fund](https://search.stillhousedata.com/fund/S000004485) | Timothy Conservative Growth Fund Class C | TCVCX | — |
| [Timothy Money Market Fund](https://search.stillhousedata.com/fund/S000004486) | Timothy Money Market Fund | TPMXX | — |
| [Timothy Plan International Fund](https://search.stillhousedata.com/fund/S000017790) | Timothy Plan International Fund | TPIAX | Yes |
| [Timothy Plan High Yield Fund](https://search.stillhousedata.com/fund/S000017791) | Timothy Plan High Yield Fund | TPHAX | Yes |

## Fees (from the effective prospectus)

- 12b-1 fee: 0.25%
- Gross expense ratio: 1.68%
- Management fee: 1.00%
- Net expense ratio: 1.63%
- Other expenses: 0.42%

## Investment objective

The investment objective of this Fund is to provide you with long-term growth of capital.

## Advisers

- [Timothy Partners Ltd. (Advisor)](https://search.stillhousedata.com/firm/41835)
- [Eagle Global Advisors, LLC (Subadvisor)](https://search.stillhousedata.com/firm/107306)

## Other filings by this registrant (15)

- [485APOS — 2026-02-12 (3 new series)](https://search.stillhousedata.com/launch/0001398344-26-002806)
- [485APOS — 2023-12-01](https://search.stillhousedata.com/launch/0001398344-23-022066)
- [485APOS — 2023-12-01](https://search.stillhousedata.com/launch/0001398344-23-022063)
- [485APOS — 2023-06-14](https://search.stillhousedata.com/launch/0001398344-23-012021)
- [485APOS — 2022-10-24 (1 new series)](https://search.stillhousedata.com/launch/0001398344-22-020626)
- [485APOS — 2021-05-07 (2 new series)](https://search.stillhousedata.com/launch/0001193125-21-154195)
- [485APOS — 2018-09-28 (4 new series)](https://search.stillhousedata.com/launch/0001193125-18-287747)
- [485APOS — 2013-07-16 (3 new series)](https://search.stillhousedata.com/launch/0001398344-13-003227)
- [485APOS — 2013-03-20](https://search.stillhousedata.com/launch/0001398344-13-001506)
- [485APOS — 2012-08-16 (2 new series)](https://search.stillhousedata.com/launch/0001398344-12-002667)
- [485APOS — 2011-06-27 (2 new series)](https://search.stillhousedata.com/launch/0001398344-11-001353)
- [485APOS — 2010-02-02](https://search.stillhousedata.com/launch/0001193125-10-018512)

## More

- [Registrant profile: TIMOTHY PLAN](https://search.stillhousedata.com/registrant/916490)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/launch/0001193125-07-064068.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
