# Capital Appreciation Portflio — new fund registration

ENTERPRISE ACCUMULATION TRUST registered 20 new fund series on Form 485APOS, filed 2007-10-09. Featured series: Capital Appreciation Portflio.

## Registration

- Registrant / trust: ENTERPRISE ACCUMULATION TRUST
- CIK: 0000832359
- Form: 485APOS
- Filed: 2007-10-09
- State of incorporation: MA
- Accession: 0001193125-07-215276

## Series & classes (20)

| Series | Class | Ticker | New |
| --- | --- | --- | --- |
| [Capital Appreciation Portflio](https://search.stillhousedata.com/fund/S000020176) | Capital Appreciation Portflio | — | Yes |
| [High-Yield Bond Portfolio](https://search.stillhousedata.com/fund/S000020177) | High-Yield Bond Portfolio | — | Yes |
| [International Growth Portfolio](https://search.stillhousedata.com/fund/S000020178) | International Growth Portfolio | — | Yes |
| [Internet Portfolio](https://search.stillhousedata.com/fund/S000020179) | Internet Portfolio | — | Yes |
| [Managed Portfolio](https://search.stillhousedata.com/fund/S000020180) | Managed Portfolio | — | Yes |
| [Mergers and Acquisitions Portfolio](https://search.stillhousedata.com/fund/S000020181) | Mergers and Acquisitions Portfolio | — | Yes |
| [Multi-Cap Growth Portfolio](https://search.stillhousedata.com/fund/S000020182) | Multi-Cap Growth Portfolio | — | Yes |
| [Short Duration Bond Fund](https://search.stillhousedata.com/fund/S000020183) | Short Duration Bond Fund | — | Yes |
| [Small Company Growth Portfolio](https://search.stillhousedata.com/fund/S000020184) | Small Company Growth Portfolio | — | Yes |
| [Small Company Value Portfolio](https://search.stillhousedata.com/fund/S000020185) | Small Company Value Portfolio | — | Yes |
| [Technology Portfolio](https://search.stillhousedata.com/fund/S000020186) | Technology Portfolio | — | Yes |
| [Deep Value Portfolio](https://search.stillhousedata.com/fund/S000020187) | Deep Value Portfolio | — | Yes |
| [Total Return Portfolio](https://search.stillhousedata.com/fund/S000020188) | Total Return Portfolio | — | Yes |
| [Equity Income Portfolio](https://search.stillhousedata.com/fund/S000020189) | Equity Income Portfolio | — | Yes |
| [Equity Portfolio](https://search.stillhousedata.com/fund/S000020190) | Equity Portfolio | — | Yes |
| [Global Financial Services Portfolio](https://search.stillhousedata.com/fund/S000020191) | Global Financial Services Portfolio | — | Yes |
| [Global Health Care Portfolio](https://search.stillhousedata.com/fund/S000020192) | Global Health Care Portfolio | — | Yes |
| [Global Socially Responsive Portfolio](https://search.stillhousedata.com/fund/S000020193) | Global Socially Responsive Portfolio | — | Yes |
| [Growth and Income Portfolio](https://search.stillhousedata.com/fund/S000020194) | Growth and Income Portfolio | — | Yes |
| [Growth Portfolio](https://search.stillhousedata.com/fund/S000020195) | Growth Portfolio | — | Yes |

## Other filings by this registrant (5)

- [485APOS — 2003-02-14](https://search.stillhousedata.com/launch/0000950144-03-001968)
- [485APOS — 2002-03-01](https://search.stillhousedata.com/launch/0000950144-02-001966)
- [485APOS — 2001-12-13](https://search.stillhousedata.com/launch/0000950144-01-509995)
- [485APOS — 2001-10-31](https://search.stillhousedata.com/launch/0000950144-01-508243)
- [485APOS — 2001-02-21](https://search.stillhousedata.com/launch/0000950144-01-003008)

## More

- [Registrant profile: ENTERPRISE ACCUMULATION TRUST](https://search.stillhousedata.com/registrant/832359)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/launch/0001193125-07-215276.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
