# ING Hang Seng Index Portfolio — new fund registration

ING VARIABLE PORTFOLIOS INC registered 4 new fund series on Form 485APOS, filed 2009-02-10. Featured series: ING Hang Seng Index Portfolio.

## Registration

- Registrant / trust: ING VARIABLE PORTFOLIOS INC
- CIK: 0001015965
- Form: 485APOS
- Filed: 2009-02-10
- State of incorporation: MD
- Accession: 0001193125-09-024100
- Reported net assets: $14.3M

## Series & classes (56)

_Showing 25 of 56 series/class rows._

| Series | Class | Ticker | New |
| --- | --- | --- | --- |
| [ING Opportunistic LargeCap Growth Portfolio](https://search.stillhousedata.com/fund/S000008704) | Class I | — | — |
| [ING Opportunistic LargeCap Growth Portfolio](https://search.stillhousedata.com/fund/S000008704) | Class S | — | — |
| [ING Opportunistic LargeCap Growth Portfolio](https://search.stillhousedata.com/fund/S000008704) | A | — | — |
| [ING VP Index Plus LargeCap Portfolio](https://search.stillhousedata.com/fund/S000008705) | Class I | IPLIX | — |
| [ING VP Index Plus LargeCap Portfolio](https://search.stillhousedata.com/fund/S000008705) | Class S | IPLSX | — |
| [ING VP Index Plus MidCap Portfolio](https://search.stillhousedata.com/fund/S000008706) | Class I | IPMIX | — |
| [ING VP Index Plus MidCap Portfolio](https://search.stillhousedata.com/fund/S000008706) | Class S | IPMSX | — |
| [ING VP Index Plus SmallCap Portfolio](https://search.stillhousedata.com/fund/S000008707) | Class I | IPSIX | — |
| [ING VP Index Plus SmallCap Portfolio](https://search.stillhousedata.com/fund/S000008707) | Class S | IPSSX | — |
| [ING VP Small Company Portfolio](https://search.stillhousedata.com/fund/S000008709) | Class I | IVCSX | — |
| [ING VP Small Company Portfolio](https://search.stillhousedata.com/fund/S000008709) | Class S | IVPSX | — |
| [ING VP Small Company Portfolio](https://search.stillhousedata.com/fund/S000008709) | Adviser Class | IASCX | — |
| [ING BlackRock Global Science and Technology Portfolio](https://search.stillhousedata.com/fund/S000008710) | Class I | — | — |
| [ING BlackRock Global Science and Technology Portfolio](https://search.stillhousedata.com/fund/S000008710) | Class S | — | — |
| [ING BlackRock Global Science and Technology Portfolio](https://search.stillhousedata.com/fund/S000008710) | Adviser Class | — | — |
| [ING Opportunistic LargeCap Value Portfolio](https://search.stillhousedata.com/fund/S000008711) | Class I | — | — |
| [ING Opportunistic LargeCap Value Portfolio](https://search.stillhousedata.com/fund/S000008711) | Class S | — | — |
| [ING Opportunistic LargeCap Value Portfolio](https://search.stillhousedata.com/fund/S000008711) | A | — | — |
| [ING WisdomTree Global High-Yielding Equity Index Portfolio](https://search.stillhousedata.com/fund/S000020601) | Class S | IGHSX | — |
| [ING WisdomTree Global High-Yielding Equity Index Portfolio](https://search.stillhousedata.com/fund/S000020601) | Class I | IIGZX | — |
| [ING WisdomTree Global High-Yielding Equity Index Portfolio](https://search.stillhousedata.com/fund/S000020601) | Adviser Class | IGHAX | — |
| [ING International Index Portfolio](https://search.stillhousedata.com/fund/S000021220) | Adviser Class | IIIAX | — |
| [ING International Index Portfolio](https://search.stillhousedata.com/fund/S000021220) | Class I | IIIIX | — |
| [ING International Index Portfolio](https://search.stillhousedata.com/fund/S000021220) | Class S | INTIX | — |
| [ING Lehman Brothers U.S. Aggregate Bond Index Portfolio](https://search.stillhousedata.com/fund/S000021221) | Adviser Class | ILUAX | — |

## Fees (from the effective prospectus)

- 12b-1 fee: 0.50%
- Gross expense ratio: 1.42%
- Management fee: 0.70%
- Net expense ratio: 1.05%
- Other expenses: 0.22%

## Investment objective

The Portfolio seeks investment results (before fees and expenses) that correspond to the total return (which includes capital appreciation and income) of the Hang Seng Index (“Index”).

## Advisers

- [Voya Investments, LLC (Advisor)](https://search.stillhousedata.com/firm/111091)
- [Voya Investment Management Co. LLC (Subadvisor)](https://search.stillhousedata.com/firm/106494)

## Other filings by this registrant (15)

- [485APOS — 2025-02-14](https://search.stillhousedata.com/launch/0001683863-25-000792)
- [485APOS — 2023-02-14](https://search.stillhousedata.com/launch/0001683863-23-000738)
- [485APOS — 2021-02-11](https://search.stillhousedata.com/launch/0001683863-21-000611)
- [485APOS — 2020-02-07](https://search.stillhousedata.com/launch/0001683863-20-000273)
- [485APOS — 2018-02-13](https://search.stillhousedata.com/launch/0001104659-18-008803)
- [485APOS — 2017-02-14](https://search.stillhousedata.com/launch/0001193125-17-043489)
- [485APOS — 2016-02-16](https://search.stillhousedata.com/launch/0001193125-16-464794)
- [485APOS — 2015-09-21](https://search.stillhousedata.com/launch/0001193125-15-324329)
- [485APOS — 2015-02-11](https://search.stillhousedata.com/launch/0001193125-15-043669)
- [485APOS — 2014-09-18](https://search.stillhousedata.com/launch/0001193125-14-345320)
- [485APOS — 2014-02-11](https://search.stillhousedata.com/launch/0001193125-14-044747)
- [485APOS — 2013-02-28](https://search.stillhousedata.com/launch/0001193125-13-083320)

## More

- [Registrant profile: ING VARIABLE PORTFOLIOS INC](https://search.stillhousedata.com/registrant/1015965)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/launch/0001193125-09-024100.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
