# SunAmerica Dynamic Strategy Portfolio — new fund registration

SUNAMERICA SERIES TRUST registered 1 new fund series on Form 485APOS, filed 2012-04-17. Featured series: SunAmerica Dynamic Strategy Portfolio.

## Registration

- Registrant / trust: SUNAMERICA SERIES TRUST
- CIK: 0000892538
- Form: 485APOS
- Filed: 2012-04-17
- State of incorporation: MA
- Accession: 0001193125-12-166086

## Series & classes (96)

_Showing 25 of 96 series/class rows._

| Series | Class | Ticker | New |
| --- | --- | --- | --- |
| [Cash Management Portfolio](https://search.stillhousedata.com/fund/S000008075) | Class 1 | — | — |
| [Cash Management Portfolio](https://search.stillhousedata.com/fund/S000008075) | Class 2 | — | — |
| [Cash Management Portfolio](https://search.stillhousedata.com/fund/S000008075) | Class 3 | — | — |
| [Equity Index Portfolio](https://search.stillhousedata.com/fund/S000008076) | Class 1 | — | — |
| [Growth-Income Portfolio](https://search.stillhousedata.com/fund/S000008077) | Class 1 | — | — |
| [Growth-Income Portfolio](https://search.stillhousedata.com/fund/S000008077) | Class 2 | — | — |
| [Growth-Income Portfolio](https://search.stillhousedata.com/fund/S000008077) | Class 3 | — | — |
| [Equity Opportunities Portfolio](https://search.stillhousedata.com/fund/S000008078) | Class 1 | — | — |
| [Equity Opportunities Portfolio](https://search.stillhousedata.com/fund/S000008078) | Class 2 | — | — |
| [Equity Opportunities Portfolio](https://search.stillhousedata.com/fund/S000008078) | Class 3 | — | — |
| [Davis Venture Value Portfolio](https://search.stillhousedata.com/fund/S000008079) | Class 1 | — | — |
| [Davis Venture Value Portfolio](https://search.stillhousedata.com/fund/S000008079) | Class 2 | — | — |
| [Davis Venture Value Portfolio](https://search.stillhousedata.com/fund/S000008079) | Class 3 | — | — |
| ["Dogs" of Wall Street Portfolio](https://search.stillhousedata.com/fund/S000008080) | Class 1 | — | — |
| ["Dogs" of Wall Street Portfolio](https://search.stillhousedata.com/fund/S000008080) | Class 2 | — | — |
| ["Dogs" of Wall Street Portfolio](https://search.stillhousedata.com/fund/S000008080) | Class 3 | — | — |
| [Alliance Growth Portfolio](https://search.stillhousedata.com/fund/S000008081) | Class 1 | — | — |
| [Alliance Growth Portfolio](https://search.stillhousedata.com/fund/S000008081) | Class 2 | — | — |
| [Alliance Growth Portfolio](https://search.stillhousedata.com/fund/S000008081) | Class 3 | — | — |
| [Capital Growth Portfolio](https://search.stillhousedata.com/fund/S000008082) | Class 1 | — | — |
| [Capital Growth Portfolio](https://search.stillhousedata.com/fund/S000008082) | Class 2 | — | — |
| [Capital Growth Portfolio](https://search.stillhousedata.com/fund/S000008082) | Class 3 | — | — |
| [MFS Massachusetts Investors Trust Portfolio](https://search.stillhousedata.com/fund/S000008083) | Class 1 | — | — |
| [MFS Massachusetts Investors Trust Portfolio](https://search.stillhousedata.com/fund/S000008083) | Class 2 | — | — |
| [MFS Massachusetts Investors Trust Portfolio](https://search.stillhousedata.com/fund/S000008083) | Class 3 | — | — |

## Other filings by this registrant (15)

- [485APOS — 2026-07-29 (4 new series)](https://search.stillhousedata.com/launch/0001193125-26-322884)
- [485APOS — 2026-02-24](https://search.stillhousedata.com/launch/0001193125-26-067423)
- [485APOS — 2025-05-20](https://search.stillhousedata.com/launch/0001193125-25-123222)
- [485APOS — 2025-02-27](https://search.stillhousedata.com/launch/0001193125-25-039265)
- [485APOS — 2024-02-23](https://search.stillhousedata.com/launch/0001193125-24-044429)
- [485APOS — 2023-05-04](https://search.stillhousedata.com/launch/0001193125-23-135820)
- [485APOS — 2021-05-27 (8 new series)](https://search.stillhousedata.com/launch/0001193125-21-175521)
- [485APOS — 2021-05-04](https://search.stillhousedata.com/launch/0001193125-21-150159)
- [485APOS — 2020-11-25](https://search.stillhousedata.com/launch/0001193125-20-303751)
- [485APOS — 2020-07-24 (2 new series)](https://search.stillhousedata.com/launch/0001193125-20-198420)
- [485APOS — 2019-07-24 (2 new series)](https://search.stillhousedata.com/launch/0001193125-19-201396)
- [485APOS — 2019-02-14 (2 new series)](https://search.stillhousedata.com/launch/0001193125-19-041207)

## More

- [Registrant profile: SUNAMERICA SERIES TRUST](https://search.stillhousedata.com/registrant/892538)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/launch/0001193125-12-166086.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
