# Great-West Lifetime 2020 Fund I — new fund registration

GREAT-WEST FUNDS INC registered 8 new fund series on Form 485APOS, filed 2016-02-12. Featured series: Great-West Lifetime 2020 Fund I.

## Registration

- Registrant / trust: GREAT-WEST FUNDS INC
- CIK: 0000356476
- Form: 485APOS
- Filed: 2016-02-12
- State of incorporation: MD
- Accession: 0001193125-16-460209
- Reported net assets: $5.6M

## Series & classes (32)

_Showing 25 of 32 series/class rows._

| Series | Class | Ticker | New |
| --- | --- | --- | --- |
| [Great-West Lifetime 2020 Fund I](https://search.stillhousedata.com/fund/S000053675) | Institutional Class | — | Yes |
| [Great-West Lifetime 2020 Fund I](https://search.stillhousedata.com/fund/S000053675) | Class T | — | Yes |
| [Great-West Lifetime 2020 Fund I](https://search.stillhousedata.com/fund/S000053675) | Class T1 | — | Yes |
| [Great-West Lifetime 2020 Fund I](https://search.stillhousedata.com/fund/S000053675) | Class L | — | Yes |
| [Great-West Lifetime 2020 Fund III](https://search.stillhousedata.com/fund/S000053676) | Institutional Class | MXAKX | Yes |
| [Great-West Lifetime 2020 Fund III](https://search.stillhousedata.com/fund/S000053676) | Class T | MXAGX | Yes |
| [Great-West Lifetime 2020 Fund III](https://search.stillhousedata.com/fund/S000053676) | Class T1 | MXAHX | Yes |
| [Great-West Lifetime 2020 Fund III](https://search.stillhousedata.com/fund/S000053676) | Class L | — | Yes |
| [Great-West Lifetime 2030 Fund I](https://search.stillhousedata.com/fund/S000053677) | Class T | — | Yes |
| [Great-West Lifetime 2030 Fund I](https://search.stillhousedata.com/fund/S000053677) | Class T1 | — | Yes |
| [Great-West Lifetime 2030 Fund I](https://search.stillhousedata.com/fund/S000053677) | Class L | — | Yes |
| [Great-West Lifetime 2030 Fund I](https://search.stillhousedata.com/fund/S000053677) | Institutional Class | — | Yes |
| [Great-West Lifetime 2030 Fund III](https://search.stillhousedata.com/fund/S000053678) | Institutional Class | MXAYX | Yes |
| [Great-West Lifetime 2030 Fund III](https://search.stillhousedata.com/fund/S000053678) | Class T | MXATX | Yes |
| [Great-West Lifetime 2030 Fund III](https://search.stillhousedata.com/fund/S000053678) | Class T1 | MXAUX | Yes |
| [Great-West Lifetime 2030 Fund III](https://search.stillhousedata.com/fund/S000053678) | Class L | — | Yes |
| [Great-West Lifetime 2040 Fund I](https://search.stillhousedata.com/fund/S000053679) | Institutional Class | — | Yes |
| [Great-West Lifetime 2040 Fund I](https://search.stillhousedata.com/fund/S000053679) | Class T | — | Yes |
| [Great-West Lifetime 2040 Fund I](https://search.stillhousedata.com/fund/S000053679) | Class T1 | — | Yes |
| [Great-West Lifetime 2040 Fund I](https://search.stillhousedata.com/fund/S000053679) | Class L | — | Yes |
| [Great-West Lifetime 2040 Fund III](https://search.stillhousedata.com/fund/S000053680) | Institutional Class | MXBGX | Yes |
| [Great-West Lifetime 2040 Fund III](https://search.stillhousedata.com/fund/S000053680) | Class T | MXBDX | Yes |
| [Great-West Lifetime 2040 Fund III](https://search.stillhousedata.com/fund/S000053680) | Class T1 | MXBEX | Yes |
| [Great-West Lifetime 2040 Fund III](https://search.stillhousedata.com/fund/S000053680) | Class L | — | Yes |
| [Great-West Lifetime 2050 Fund I](https://search.stillhousedata.com/fund/S000053681) | Institutional Class | — | Yes |

## Fees (from the effective prospectus)

- 12b-1 fee: 0.00%
- Gross expense ratio: 0.48%
- Management fee: 0.12%
- Net expense ratio: 0.44%
- Other expenses: 0.00%

## Investment objective

The Fund seeks income

## Advisers

- [Great-West Capital Management, LLC (Advisor)](https://search.stillhousedata.com/firm/107272)

## Other filings by this registrant (15)

- [485APOS — 2024-09-27 (3 new series)](https://search.stillhousedata.com/launch/0001193125-24-227503)
- [485APOS — 2019-06-14](https://search.stillhousedata.com/launch/0001193125-19-173513)
- [485APOS — 2019-02-14](https://search.stillhousedata.com/launch/0001193125-19-041099)
- [485APOS — 2018-09-28 (12 new series)](https://search.stillhousedata.com/launch/0001193125-18-287075)
- [485APOS — 2018-06-29](https://search.stillhousedata.com/launch/0001193125-18-209167)
- [485APOS — 2018-03-01 (5 new series)](https://search.stillhousedata.com/launch/0001193125-18-066048)
- [485APOS — 2017-09-22 (6 new series)](https://search.stillhousedata.com/launch/0001193125-17-291114)
- [485APOS — 2017-02-28](https://search.stillhousedata.com/launch/0001193125-17-061531)
- [485APOS — 2015-06-24 (3 new series)](https://search.stillhousedata.com/launch/0001193125-15-232101)
- [485APOS — 2015-02-27](https://search.stillhousedata.com/launch/0000356476-15-000005)
- [485APOS — 2012-08-16 (2 new series)](https://search.stillhousedata.com/launch/0001193125-12-357765)
- [485APOS — 2011-09-21](https://search.stillhousedata.com/launch/0001193125-11-253279)

## More

- [Registrant profile: GREAT-WEST FUNDS INC](https://search.stillhousedata.com/registrant/356476)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/launch/0001193125-16-460209.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
