# NVIT Defender S&P 500 1-Year Buffer Fund Jan — new fund registration

NATIONWIDE VARIABLE INSURANCE TRUST registered 16 new fund series on Form 485APOS, filed 2020-11-13. Featured series: NVIT Defender S&P 500 1-Year Buffer Fund Jan.

## Registration

- Registrant / trust: NATIONWIDE VARIABLE INSURANCE TRUST
- CIK: 0000353905
- Form: 485APOS
- Filed: 2020-11-13
- State of incorporation: DE
- Accession: 0001193125-20-292700

## Series & classes (32)

_Showing 25 of 32 series/class rows._

| Series | Class | Ticker | New |
| --- | --- | --- | --- |
| [NVIT Defender S&P 500 1-Year Buffer Fund Jan](https://search.stillhousedata.com/fund/S000070853) | Class II | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund Jan](https://search.stillhousedata.com/fund/S000070853) | Class Y | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund Oct](https://search.stillhousedata.com/fund/S000070854) | Class Y | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund Oct](https://search.stillhousedata.com/fund/S000070854) | Class II | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund Nov](https://search.stillhousedata.com/fund/S000070855) | Class II | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund Nov](https://search.stillhousedata.com/fund/S000070855) | Class Y | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund Dec](https://search.stillhousedata.com/fund/S000070856) | Class Y | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund Dec](https://search.stillhousedata.com/fund/S000070856) | Class II | — | Yes |
| [NVIT Defender S&P 500 5-Year Buffer Fund Q1](https://search.stillhousedata.com/fund/S000070857) | Class II | — | Yes |
| [NVIT Defender S&P 500 5-Year Buffer Fund Q1](https://search.stillhousedata.com/fund/S000070857) | Class Y | — | Yes |
| [NVIT Defender S&P 500 5-Year Buffer Fund Q2](https://search.stillhousedata.com/fund/S000070858) | Class Y | — | Yes |
| [NVIT Defender S&P 500 5-Year Buffer Fund Q2](https://search.stillhousedata.com/fund/S000070858) | Class II | — | Yes |
| [NVIT Defender S&P 500 5-Year Buffer Fund Q3](https://search.stillhousedata.com/fund/S000070859) | Class II | — | Yes |
| [NVIT Defender S&P 500 5-Year Buffer Fund Q3](https://search.stillhousedata.com/fund/S000070859) | Class Y | — | Yes |
| [NVIT Defender S&P 500 5-Year Buffer Fund Q4](https://search.stillhousedata.com/fund/S000070860) | Class Y | — | Yes |
| [NVIT Defender S&P 500 5-Year Buffer Fund Q4](https://search.stillhousedata.com/fund/S000070860) | Class II | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund Feb](https://search.stillhousedata.com/fund/S000070861) | Class II | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund Feb](https://search.stillhousedata.com/fund/S000070861) | Class Y | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund Mar](https://search.stillhousedata.com/fund/S000070862) | Class Y | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund Mar](https://search.stillhousedata.com/fund/S000070862) | Class II | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund Apr](https://search.stillhousedata.com/fund/S000070863) | Class Y | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund Apr](https://search.stillhousedata.com/fund/S000070863) | Class II | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund May](https://search.stillhousedata.com/fund/S000070864) | Class Y | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund May](https://search.stillhousedata.com/fund/S000070864) | Class II | — | Yes |
| [NVIT Defender S&P 500 1-Year Buffer Fund June](https://search.stillhousedata.com/fund/S000070865) | Class Y | — | Yes |

## Fees (from the effective prospectus)

- 12b-1 fee: 0.25%
- Gross expense ratio: 1.31%
- Management fee: 0.44%
- Net expense ratio: 0.99%
- Other expenses: 0.59%

## Investment objective

The NVIT S&P 500 1-Year Buffer Fund Jan seeks to match the performance of the S&P 500 Price Return Index (the S&P 500 Price Index) up to a specified upside cap (the Capped Level), while providing a buffer against the first 10% (the Buffer Amount) of S&P 500 Price Index losses, before the deduction of Fund expenses, over the period from the second business day of January to the first business day of January the following year.

## Other filings by this registrant (15)

- [485APOS — 2026-01-30](https://search.stillhousedata.com/launch/0001193125-26-031646)
- [485APOS — 2024-12-19](https://search.stillhousedata.com/launch/0001193125-24-281971)
- [485APOS — 2024-12-17 (9 new series)](https://search.stillhousedata.com/launch/0001193125-24-280302)
- [485APOS — 2023-06-29](https://search.stillhousedata.com/launch/0001193125-23-178278)
- [485APOS — 2023-01-18](https://search.stillhousedata.com/launch/0001193125-23-009996)
- [485APOS — 2022-01-12 (4 new series)](https://search.stillhousedata.com/launch/0001193125-22-007490)
- [485APOS — 2020-07-08](https://search.stillhousedata.com/launch/0001193125-20-189344)
- [485APOS — 2020-05-05](https://search.stillhousedata.com/launch/0001683863-20-008802)
- [485APOS — 2020-02-20](https://search.stillhousedata.com/launch/0001193125-20-043066)
- [485APOS — 2020-01-16](https://search.stillhousedata.com/launch/0001193125-20-008750)
- [485APOS — 2019-01-23](https://search.stillhousedata.com/launch/0001193125-19-014563)
- [485APOS — 2019-01-07 (6 new series)](https://search.stillhousedata.com/launch/0001193125-19-003435)

## More

- [Registrant profile: NATIONWIDE VARIABLE INSURANCE TRUST](https://search.stillhousedata.com/registrant/353905)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/launch/0001193125-20-292700.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
