# Old Mutual Copper Rock Emerging Growth Fund — new fund registration

Old Mutual Funds I registered fund series on Form 485APOS, filed 2008-01-23. Featured series: Old Mutual Copper Rock Emerging Growth Fund.

## Registration

- Registrant / trust: Old Mutual Funds I
- CIK: 0001292278
- Form: 485APOS
- Filed: 2008-01-23
- State of incorporation: DE
- Accession: 0001292278-08-000004

## Series & classes (26)

_Showing 25 of 26 series/class rows._

| Series | Class | Ticker | New |
| --- | --- | --- | --- |
| [Old Mutual Copper Rock Emerging Growth Fund](https://search.stillhousedata.com/fund/S000005104) | A | OMARX | — |
| [Old Mutual Copper Rock Emerging Growth Fund](https://search.stillhousedata.com/fund/S000005104) | C | OMCRX | — |
| [Old Mutual Copper Rock Emerging Growth Fund](https://search.stillhousedata.com/fund/S000005104) | Institutional | OMIRX | — |
| [Old Mutual Copper Rock Emerging Growth Fund](https://search.stillhousedata.com/fund/S000005104) | Z | OMZRX | — |
| [Old Mutual Analytic Defensive Equity Fund](https://search.stillhousedata.com/fund/S000005105) | A | ANAEX | — |
| [Old Mutual Analytic Defensive Equity Fund](https://search.stillhousedata.com/fund/S000005105) | C | ANCEX | — |
| [Old Mutual Analytic Defensive Equity Fund](https://search.stillhousedata.com/fund/S000005105) | Institutional | ANIEX | — |
| [Old Mutual Analytic Defensive Equity Fund](https://search.stillhousedata.com/fund/S000005105) | Z | ANDEX | — |
| [Old Mutual Clay Finlay Emerging Markets Fund](https://search.stillhousedata.com/fund/S000005106) | A | OMRAX | — |
| [Old Mutual Clay Finlay Emerging Markets Fund](https://search.stillhousedata.com/fund/S000005106) | C | OMRCX | — |
| [Old Mutual Clay Finlay Emerging Markets Fund](https://search.stillhousedata.com/fund/S000005106) | Institutional | OMRIX | — |
| [Old Mutual Clay Finlay Emerging Markets Fund](https://search.stillhousedata.com/fund/S000005106) | Z | OMRZX | — |
| [Old Mutual Clay Finlay China Fund](https://search.stillhousedata.com/fund/S000005107) | A | OMNAX | — |
| [Old Mutual Clay Finlay China Fund](https://search.stillhousedata.com/fund/S000005107) | C | OMNCX | — |
| [Old Mutual Clay Finlay China Fund](https://search.stillhousedata.com/fund/S000005107) | Institutional | OMINX | — |
| [Old Mutual Clay Finlay China Fund](https://search.stillhousedata.com/fund/S000005107) | Z | OMNZX | — |
| [Old Mutual International Equity Fund](https://search.stillhousedata.com/fund/S000005108) | A | OMXAX | — |
| [Old Mutual International Equity Fund](https://search.stillhousedata.com/fund/S000005108) | C | OMXCX | — |
| [Old Mutual International Equity Fund](https://search.stillhousedata.com/fund/S000005108) | Institutional | OMXIX | — |
| [Old Mutual International Equity Fund](https://search.stillhousedata.com/fund/S000005108) | Z | OMXZX | — |
| [Old Mutual Analytic Global Defensive Equity Fund](https://search.stillhousedata.com/fund/S000011879) | A | ANGAX | — |
| [Old Mutual Analytic Global Defensive Equity Fund](https://search.stillhousedata.com/fund/S000011879) | C | ANGCX | — |
| [Old Mutual Analytic Global Defensive Equity Fund](https://search.stillhousedata.com/fund/S000011879) | Z | ANGZX | — |
| [Old Mutual Analytic Global Defensive Equity Fund](https://search.stillhousedata.com/fund/S000011879) | Institutional | ANGIX | — |
| [Old Mutual International Bond Fund](https://search.stillhousedata.com/fund/S000019440) | Institutional | OBIMX | — |

## Fees (from the effective prospectus)

- 12b-1 fee: 0.00%
- Gross expense ratio: 2.13%
- Management fee: 0.90%
- Net expense ratio: 1.67%
- Other expenses: 1.23%

## Investment objective

Old Mutual Copper Rock Emerging Growth Fund (the "Fund") seeks to provide investors with capital appreciation.

## Other filings by this registrant (14)

- [485APOS — 2010-09-24](https://search.stillhousedata.com/launch/0001292278-10-000025)
- [485APOS — 2008-02-07](https://search.stillhousedata.com/launch/0001292278-08-000012)
- [485APOS — 2007-08-17 (12 new series)](https://search.stillhousedata.com/launch/0001292278-07-000045)
- [485APOS — 2006-09-15](https://search.stillhousedata.com/launch/0001292278-06-000052)
- [485APOS — 2006-07-14 (12 new series)](https://search.stillhousedata.com/launch/0001292278-06-000041)
- [485APOS — 2006-02-10 (4 new series)](https://search.stillhousedata.com/launch/0001135428-06-000060)
- [485APOS — 2005-10-03](https://search.stillhousedata.com/launch/0001135428-05-000585)
- [485APOS — 2005-09-29](https://search.stillhousedata.com/launch/0000922423-05-001571)
- [485APOS — 2005-07-27](https://search.stillhousedata.com/launch/0001135428-05-000375)
- [485APOS — 2005-04-01](https://search.stillhousedata.com/launch/0001135428-05-000163)
- [485APOS — 2004-09-24](https://search.stillhousedata.com/launch/0001135428-04-000495)
- [485APOS — 2004-08-11](https://search.stillhousedata.com/launch/0001135428-04-000342)

## More

- [Registrant profile: Old Mutual Funds I](https://search.stillhousedata.com/registrant/1292278)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/launch/0001292278-08-000004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
