# Milliman 1-Year Buffered S&P 500 & MSCI EAFE with Stacker Cap Outcome Fund - Dec — new fund registration

Milliman Variable Insurance Trust registered 22 new fund series on Form 485APOS, filed 2022-05-11. Featured series: Milliman 1-Year Buffered S&P 500 & MSCI EAFE with Stacker Cap Outcome Fund - Dec.

## Registration

- Registrant / trust: Milliman Variable Insurance Trust
- CIK: 0001844255
- Form: 485APOS
- Filed: 2022-05-11
- State of incorporation: DE
- Accession: 0001387131-22-005972
- Reported net assets: $1.1M

## Series & classes (22)

| Series | Class | Ticker | New |
| --- | --- | --- | --- |
| [Milliman 1-Year Buffered S&P 500 & MSCI EAFE with Stacker Cap Outcome Fund - Dec](https://search.stillhousedata.com/fund/S000077007) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 & Russell 2000 with Stacker Cap Outcome Fund - Nov](https://search.stillhousedata.com/fund/S000077008) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 & Russell 2000 with Stacker Cap Outcome Fund - Oct](https://search.stillhousedata.com/fund/S000077009) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 & Russell 2000 with Stacker Cap Outcome Fund - Sep](https://search.stillhousedata.com/fund/S000077010) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 with Spread Outcome Fund - Dec](https://search.stillhousedata.com/fund/S000077011) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 with Spread Outcome Fund - Nov](https://search.stillhousedata.com/fund/S000077012) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 with Spread Outcome Fund - Oct](https://search.stillhousedata.com/fund/S000077013) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 with Spread Outcome Fund - Sep](https://search.stillhousedata.com/fund/S000077014) | Class 3 | — | Yes |
| [Milliman 1-Year Floored S&P 500 with Par Up Outcome Fund - Dec](https://search.stillhousedata.com/fund/S000077015) | Class 3 | — | Yes |
| [Milliman 1-Year Floored S&P 500 with Par Up Outcome Fund - Nov](https://search.stillhousedata.com/fund/S000077016) | Class 3 | — | Yes |
| [Milliman 1-Year Floored S&P 500 with Par Up Outcome Fund - Oct](https://search.stillhousedata.com/fund/S000077017) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 & MSCI EAFE with Stacker Cap Outcome Fund - Nov](https://search.stillhousedata.com/fund/S000077018) | Class 3 | — | Yes |
| [Milliman 1-Year Floored S&P 500 with Par Up Outcome Fund - Sep](https://search.stillhousedata.com/fund/S000077019) | Class 3 | — | Yes |
| [Milliman 6-Year Buffered S&P 500 with Par Up Outcome Fund - Oct (I)](https://search.stillhousedata.com/fund/S000077020) | Class 3 | — | Yes |
| [Milliman 6-Year Parred Down S&P 500 with Par Up Outcome Fund - Oct (I)](https://search.stillhousedata.com/fund/S000077021) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 & MSCI EAFE with Stacker Cap Outcome Fund - Oct](https://search.stillhousedata.com/fund/S000077022) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 & MSCI EAFE with Stacker Cap Outcome Fund - Sep](https://search.stillhousedata.com/fund/S000077023) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 & Nasdaq with Stacker Cap Outcome Fund - Dec](https://search.stillhousedata.com/fund/S000077024) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 & Nasdaq with Stacker Cap Outcome Fund - Nov](https://search.stillhousedata.com/fund/S000077025) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 & Nasdaq with Stacker Cap Outcome Fund - Oct](https://search.stillhousedata.com/fund/S000077026) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 & Nasdaq with Stacker Cap Outcome Fund - Sep](https://search.stillhousedata.com/fund/S000077027) | Class 3 | — | Yes |
| [Milliman 1-Year Buffered S&P 500 & Russell 2000 with Stacker Cap Outcome Fund - Dec](https://search.stillhousedata.com/fund/S000077028) | Class 3 | — | Yes |

## Fees (from the effective prospectus)

- 12b-1 fee: 0.25%
- Gross expense ratio: 1.26%
- Management fee: 0.49%
- Net expense ratio: 0.99%
- Other expenses: 0.50%

## Investment objective

The Fund seeks to provide exposure to the S&P 500 Index, while providing a buffer against the first 10% of losses associated with S&P 500 Index performance and participating in S&P 500 Index gains up to a declared cap, prior to taking into account any fees or expenses or the performance of any fixed income exposure included in the Funds portfolio, over a one-year period.

## Advisers

- [Milliman Financial Risk Management LLC (Advisor)](https://search.stillhousedata.com/firm/159377)

## Other filings by this registrant (10)

- [485APOS — 2023-05-10 (5 new series)](https://search.stillhousedata.com/launch/0001387131-23-006312)
- [485APOS — 2023-04-28 (2 new series)](https://search.stillhousedata.com/launch/0001839882-23-011038)
- [485APOS — 2022-10-28](https://search.stillhousedata.com/launch/0001387131-22-010942)
- [485APOS — 2022-10-06 (4 new series)](https://search.stillhousedata.com/launch/0001839882-22-023101)
- [485APOS — 2022-07-28 (2 new series)](https://search.stillhousedata.com/launch/0001387131-22-008135)
- [485APOS — 2022-05-27 (6 new series)](https://search.stillhousedata.com/launch/0001387131-22-006571)
- [485APOS — 2022-05-11 (6 new series)](https://search.stillhousedata.com/launch/0001387131-22-005974)
- [N-1A/A — 2021-12-01](https://search.stillhousedata.com/launch/0001387131-21-011693)
- [N-1A/A — 2021-09-21](https://search.stillhousedata.com/launch/0001137439-21-000917)
- [N-1A — 2021-06-24 (59 new series)](https://search.stillhousedata.com/launch/0001137439-21-000575)

## More

- [Registrant profile: Milliman Variable Insurance Trust](https://search.stillhousedata.com/registrant/1844255)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/launch/0001387131-22-005972.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
