# DELAWARE CORPORATE BOND FUND — new fund registration

DELAWARE GROUP INCOME FUNDS registered fund series on Form 485APOS, filed 2010-09-30. Featured series: DELAWARE CORPORATE BOND FUND.

## Registration

- Registrant / trust: DELAWARE GROUP INCOME FUNDS
- CIK: 0000027825
- Form: 485APOS
- Filed: 2010-09-30
- Accession: 0001450791-10-000155
- Reported net assets: $931.7M

## Series & classes (23)

| Series | Class | Ticker | New |
| --- | --- | --- | --- |
| [DELAWARE CORPORATE BOND FUND](https://search.stillhousedata.com/fund/S000003921) | CLASS A | DGCAX | — |
| [DELAWARE CORPORATE BOND FUND](https://search.stillhousedata.com/fund/S000003921) | CLASS B | DGCBX | — |
| [DELAWARE CORPORATE BOND FUND](https://search.stillhousedata.com/fund/S000003921) | CLASS C | DGCCX | — |
| [DELAWARE CORPORATE BOND FUND](https://search.stillhousedata.com/fund/S000003921) | CLASS R | DGCRX | — |
| [DELAWARE CORPORATE BOND FUND](https://search.stillhousedata.com/fund/S000003921) | INSTITUTIONAL CLASS | DGCIX | — |
| [DELAWARE EXTENDED DURATION BOND FUND](https://search.stillhousedata.com/fund/S000003923) | CLASS A | DEEAX | — |
| [DELAWARE EXTENDED DURATION BOND FUND](https://search.stillhousedata.com/fund/S000003923) | CLASS B | DEEBX | — |
| [DELAWARE EXTENDED DURATION BOND FUND](https://search.stillhousedata.com/fund/S000003923) | CLASS C | DEECX | — |
| [DELAWARE EXTENDED DURATION BOND FUND](https://search.stillhousedata.com/fund/S000003923) | CLASS R | DEERX | — |
| [DELAWARE EXTENDED DURATION BOND FUND](https://search.stillhousedata.com/fund/S000003923) | INSTITUTIONAL CLASS | DEEIX | — |
| [DELAWARE HIGH-YIELD OPPORTUNITIES FUND](https://search.stillhousedata.com/fund/S000003924) | CLASS A | DHOAX | — |
| [DELAWARE HIGH-YIELD OPPORTUNITIES FUND](https://search.stillhousedata.com/fund/S000003924) | CLASS B | DHOBX | — |
| [DELAWARE HIGH-YIELD OPPORTUNITIES FUND](https://search.stillhousedata.com/fund/S000003924) | CLASS C | DHOCX | — |
| [DELAWARE HIGH-YIELD OPPORTUNITIES FUND](https://search.stillhousedata.com/fund/S000003924) | CLASS R | DHIRX | — |
| [DELAWARE HIGH-YIELD OPPORTUNITIES FUND](https://search.stillhousedata.com/fund/S000003924) | INSTITUTIONAL CLASS | DHOIX | — |
| [Delaware Core Bond Fund](https://search.stillhousedata.com/fund/S000026275) | Class A | — | — |
| [Delaware Core Bond Fund](https://search.stillhousedata.com/fund/S000026275) | Class C | — | — |
| [Delaware Core Bond Fund](https://search.stillhousedata.com/fund/S000026275) | Class R | — | — |
| [Delaware Core Bond Fund](https://search.stillhousedata.com/fund/S000026275) | Institutional Class | — | — |
| [Delaware Diversified Floating Rate Fund](https://search.stillhousedata.com/fund/S000028004) | Class A | DDFAX | — |
| [Delaware Diversified Floating Rate Fund](https://search.stillhousedata.com/fund/S000028004) | Class C | DDFCX | — |
| [Delaware Diversified Floating Rate Fund](https://search.stillhousedata.com/fund/S000028004) | Class R | DDFFX | — |
| [Delaware Diversified Floating Rate Fund](https://search.stillhousedata.com/fund/S000028004) | Institutional Class | DDFLX | — |

## Fees (from the effective prospectus)

- 12b-1 fee: 0.25%
- Gross expense ratio: 0.89%
- Management fee: 0.48%
- Net expense ratio: 0.79%
- Other expenses: 0.16%

## Investment objective

Nomura Corporate Bond Fund seeks to provide investors with total return.

## Advisers

- [Macquarie Investment Management Business Trust (Advisor)](https://search.stillhousedata.com/firm/105390)
- [Macquarie Investment Management Austria Kapitalanlage AG (Subadvisor)](https://search.stillhousedata.com/firm/290998)
- [Macquarie Investment Management Europe Limited (Subadvisor)](https://search.stillhousedata.com/firm/284603)
- [Macquarie Investment Management Global Limited (Subadvisor)](https://search.stillhousedata.com/firm/277065)

## Other filings by this registrant (8)

- [485APOS — 2021-04-20](https://search.stillhousedata.com/launch/0001206774-21-001156)
- [485APOS — 2021-01-29](https://search.stillhousedata.com/launch/0001206774-21-000265)
- [485APOS — 2016-11-30](https://search.stillhousedata.com/launch/0001145443-16-002364)
- [485APOS — 2016-03-01](https://search.stillhousedata.com/launch/0001206774-16-004746)
- [NT-NCSR — 2010-01-12](https://search.stillhousedata.com/launch/0001450789-10-000016)
- [485APOS — 2009-12-11 (4 new series)](https://search.stillhousedata.com/launch/0001450789-09-000303)
- [485APOS — 2009-05-29 (4 new series)](https://search.stillhousedata.com/launch/0001386893-09-000102)
- [485APOS — 2005-09-29](https://search.stillhousedata.com/launch/0000950116-05-003096)

## More

- [Registrant profile: DELAWARE GROUP INCOME FUNDS](https://search.stillhousedata.com/registrant/27825)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/launch/0001450791-10-000155.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
