# Jane Philippa Louise Daniel

Jane Philippa Louise Daniel of London, X0 appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 6 filing roles across Form ADV (3), Form D (3).

## Filings (6)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-07-29 | Form ADV | [FIRST SENTIER INVESTORS (UK) FUNDS LIMITED](https://search.stillhousedata.com/firm/171592) | CHIEF RISK OFFICER | LONDON |
| 2025-07-29 | Form ADV | [FIRST SENTIER INVESTORS INTERNATIONAL IM LIMITED](https://search.stillhousedata.com/firm/110992) | DIRECTOR AND CHIEF RISK OFFICER | EDINBURGH |
| 2025-07-29 | Form ADV | [FIRST SENTIER INVESTORS (UK) IM LIMITED](https://search.stillhousedata.com/firm/281323) | DIRECTOR AND CHIEF RISK OFFICER | EDINBURGH |
| 2024-08-02 | Form D | [Stewart Investors Global Emerging Markets Leaders Fund (DST)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1404833&type=&dateb=&owner=include&count=40) | Director | LONDON, X0 |
| 2023-10-06 | Form D | [Stewart Investors Worldwide Leaders Fund (DST)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1664467&type=&dateb=&owner=include&count=40) | Director | LONDON, X0 |
| 2024-10-04 | Form D | [Stewart Investors Worldwide Sustainability Fund (DST)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1664468&type=&dateb=&owner=include&count=40) | Director | LONDON, X0 |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
