# James Vincent

James Vincent of Venice, CA appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 5 filing roles across Form D (4), Form ADV (1).

## Filings (5)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| — | Form ADV | [CONTINENTAL ASSURANCE COMPANY](https://search.stillhousedata.com/firm/109803) | EXECUTIVE VICE PRESIDENT, U.S. INSURANCE OPERATIONS | CHICAGO, IL |
| 2014-04-25 | Form D | [Mediterranean Snack Food Company, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1555520&type=&dateb=&owner=include&count=40) | Executive Officer | BOONTON, NJ |
| 2021-04-27 | Form D | [FNDR Fund - OnDeck, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1856152&type=&dateb=&owner=include&count=40) | Executive Officer | Venice, CA |
| 2021-04-27 | Form D | [FNDR Fund - Gro Intelligence, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1856267&type=&dateb=&owner=include&count=40) | Executive Officer | Venice, CA |
| 2024-07-05 | Form D | [FNDR FUND - RADAR, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2028864&type=&dateb=&owner=include&count=40) | Executive Officer | VENICE, CA |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
