# ABBIE CELNIKER

ABBIE CELNIKER of Mt. Arlington, NJ appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 10 filing roles across Form D (9), Form ADV (1).

## Filings (10)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-03-21 | Form ADV | [THIRD ROCK VENTURES, LLC](https://search.stillhousedata.com/firm/161185) | MANAGER/MEMBER | BOSTON, MA |
| 2010-09-02 | Form D | [TALIGEN THERAPEUTICS INC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1337769&type=&dateb=&owner=include&count=40) | Executive Officer | CAMBRIDGE, MA |
| 2019-04-10 | Form D | [PanOptica, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1508856&type=&dateb=&owner=include&count=40) | Director | MT. ARLINGTON, NJ |
| 2016-11-02 | Form D | [Third Rock Ventures IV, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1688327&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2020-07-14 | Form D | [Goldfinch Bio, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1693198&type=&dateb=&owner=include&count=40) | Director | CAMBRIDGE, MA |
| 2018-11-08 | Form D | [RHEOS MEDICINES, INC.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1735905&type=&dateb=&owner=include&count=40) | Director | CAMBRIDGE, MA |
| 2019-06-07 | Form D | [Third Rock Ventures V, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1778071&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2021-10-25 | Form D | [Cedilla Therapeutics, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1824618&type=&dateb=&owner=include&count=40) | Director | CAMBRIDGE, MA |
| 2023-12-27 | Form D | [Abata Therapeutics, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1867989&type=&dateb=&owner=include&count=40) | Director | WATERTOWN, MA |
| 2022-06-10 | Form D | [Third Rock Ventures VI, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1931056&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
