# John Tyler Day

John Tyler Day of CHENNAI, K7 appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 6 filing roles across Form D (5), Form ADV (1).

## Filings (6)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-03-27 | Form ADV | [CREATION INVESTMENTS CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/171581) | PARTNER | CHICAGO, IL |
| 2022-02-23 | Form D | [Creation Impact Credit Fund (India), LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1847476&type=&dateb=&owner=include&count=40) | Executive Officer | Chicago, IL |
| 2022-06-10 | Form D | [Creation Investments Social Ventures Fund V, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1867284&type=&dateb=&owner=include&count=40) | Executive Officer | Chicago, IL |
| 2022-10-05 | Form D | [Creation Impact Credit Fund (India) II, LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1949315&type=&dateb=&owner=include&count=40) | Executive Officer | CHICAGO, IL |
| 2025-11-17 | Form D | [VIVRITI FIXED INCOME FUND](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2043547&type=&dateb=&owner=include&count=40) | Director | TAMIL NADU, K7 |
| 2026-03-06 | Form D | [Vivriti Short Term Debt Fund](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2110433&type=&dateb=&owner=include&count=40) | Director | CHENNAI, K7 |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
