# Behdad Eghbali

Behdad Eghbali of SANTA MONICA, CA appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 24 filing roles across Form D (19), Form ADV (5).

## Filings (24)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-05-12 | Form ADV | [WHITESTAR ASSET MANAGEMENT LLC](https://search.stillhousedata.com/firm/167408) | MEMBER | SANTA MONICA, CA |
| 2025-11-06 | Form ADV | [TRINITAS CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/281328) | MEMBER | DALLAS, TX |
| — | Form ADV | [PATHWAY CAPITAL MANAGEMENT, LP](https://search.stillhousedata.com/firm/108016) | MEMBER | IRVINE, CA |
| 2025-09-10 | Form ADV | [CLEARLAKE CAPITAL GROUP, L.P.](https://search.stillhousedata.com/firm/157920) | PRINCIPAL / MANAGING PARTNER | SANTA MONICA, CA |
| — | Form ADV | [CLEARLAKE CAPITAL RIC MANAGEMENT, LLC](https://search.stillhousedata.com/firm/342281) | MEMBER | SANTA MONICA, CA |
| 2013-09-26 | Form D | [EDD HOLDINGS, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1587414&type=&dateb=&owner=include&count=40) | Director | CHICAGO, IL |
| 2025-11-14 | Form D | [Bamboo Health Holding Company, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1643449&type=&dateb=&owner=include&count=40) | Director | LOUISVILLE, KY |
| 2026-07-24 | Form D | [Diamond Parent Holdings, Corp.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1667394&type=&dateb=&owner=include&count=40) | Related Person | NEW YORK, NY |
| 2018-01-31 | Form D | [Diligere Co-Investment Partners, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1729526&type=&dateb=&owner=include&count=40) | Executive Officer | SANTA MONICA, CA |
| 2018-08-28 | Form D | [Amber Co-Investment Partners, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1750095&type=&dateb=&owner=include&count=40) | Executive Officer | SANTA MONICA, CA |
| 2019-04-24 | Form D | [Clearlake Opportunities Partners (Offshore) II, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1770216&type=&dateb=&owner=include&count=40) | Related Person | SANTA MONICA, CA |
| 2019-04-24 | Form D | [Clearlake Opportunities Partners II, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1770217&type=&dateb=&owner=include&count=40) | Related Person | SANTA MONICA, CA |
| 2019-09-11 | Form D | [Dragon Co-Investment Partners, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1787527&type=&dateb=&owner=include&count=40) | Executive Officer | SANTA MONICA, CA |
| 2020-07-31 | Form D | [DIAMONDLEAF CO-INVESTMENT PARTNERS, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1819640&type=&dateb=&owner=include&count=40) | Executive Officer | SANTA MONICA, CA |
| 2020-12-18 | Form D | [WAMPA CO-INVESTMENT PARTNERS, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1837024&type=&dateb=&owner=include&count=40) | Executive Officer | SANTA MONICA, CA |
| 2021-08-26 | Form D | [Sunshine Co-Investment Partners, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1877247&type=&dateb=&owner=include&count=40) | Promoter | SANTA MONICA, CA |
| 2021-07-15 | Form D | [Biloxi Co-lnvestment Partners, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1872605&type=&dateb=&owner=include&count=40) | Promoter | SANTA MONICA, CA |
| 2022-01-03 | Form D | [Falcon Co-Investment Partners, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1900782&type=&dateb=&owner=include&count=40) | Executive Officer | SANTA MONICA, CA |
| 2022-12-09 | Form D | [Appriss Health Holdings, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1944093&type=&dateb=&owner=include&count=40) | Director | LOUISVILLE, KY |
| 2023-09-13 | Form D | [Alert Topco Holdings, LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1990295&type=&dateb=&owner=include&count=40) | Director | LOUISVILLE, KY |
| 2023-11-29 | Form D | [Appriss Retail Holding Co L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1995960&type=&dateb=&owner=include&count=40) | Director | LOUISVILLE, KY |
| 2026-06-15 | Form D | [Sapphire Software Parent, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2069940&type=&dateb=&owner=include&count=40) | Related Person | Burlington, MA |
| 2026-08-20 | Form D | [Clearlake Credit Perpetual Feeder Fund A, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2138729&type=&dateb=&owner=include&count=40) | Related Person | SANTA MONICA, CA |
| 2026-08-20 | Form D | [Lake Como Funding Issuer, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2138787&type=&dateb=&owner=include&count=40) | Related Person | SANTA MONICA, CA |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
