# Tobias A Seth

Tobias A Seth of Boston, MA appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 12 filing roles across Form D (9), Form ADV (3).

## Filings (12)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| — | Form ADV | [EXPLORER ALTERNATIVE MANAGEMENT, LLC](https://search.stillhousedata.com/firm/136299) | MANAGING MEMBER | NEW YORK, NY |
| — | Form ADV | [TOBIAS CAPITAL L.P.](https://search.stillhousedata.com/firm/130774) | PRESIDENT, CCO | BALA CYNWYD, PA |
| — | Form ADV | [TOBIAS BROS. INC.](https://search.stillhousedata.com/firm/43771) | PRESIDENT; SECRETARY; CHIEF COMPLIANCE OFFICER;TREASURER; SOLE SHAREHOLDER; GENERAL SECURITIES PRINCIPAL | NEW YORK, NY |
| 2022-06-10 | Form D | [Partners Capital Secondaries SMA 2020 (Cayman), L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1818154&type=&dateb=&owner=include&count=40) | Director | GRAND CAYMAN, E9 |
| 2022-01-14 | Form D | [US Venture Capital Aggregator Fund A (Cayman), L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1898805&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2022-06-29 | Form D | [Partners Capital Red Kite Fund I (Cayman), L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1935518&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2022-06-07 | Form D | [Partners Capital 15 degrees Fund, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1924489&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2022-05-04 | Form D | [Partners Capital Secondaries SMA 2022 (Cayman), L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1924148&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2022-04-04 | Form D | [Partners Capital Condor Fund XV (Cayman), L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1919865&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2023-04-05 | Form D | [Partners Capital Merlin Co-Investment Fund III (Cayman), L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1956269&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2023-04-05 | Form D | [Partners Capital Condor Fund XVI (Cayman), L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1970930&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2023-04-04 | Form D | [Partners Capital Red Kite Fund II (Cayman), L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1970933&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
