# Andrew K Smith

Andrew K Smith of Draper, UT appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 16 filing roles across Form D (13), Form ADV (3).

## Filings (16)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-05-15 | Form ADV | [SAVORY CAPITAL LLC](https://search.stillhousedata.com/firm/334473) | SOLE MEMBER | DRAPER, UT |
| 2025-05-12 | Form ADV | [SAVORY III GP LLC](https://search.stillhousedata.com/firm/330989) | SOLE MEMBER AND MANAGER | LEHI, UT |
| 2025-05-15 | Form ADV | [MERCATO SAVORY MANAGEMENT, LLC](https://search.stillhousedata.com/firm/336251) | OWNER | DRAPER, UT |
| 2014-04-10 | Form D | [FFG 3, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1605062&type=&dateb=&owner=include&count=40) | Executive Officer | AMERICAN FORK, UT |
| 2017-03-08 | Form D | [FFG GLOBAL HOLDINGS LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1663483&type=&dateb=&owner=include&count=40) | Executive Officer | AMERICAN FORK, UT |
| 2019-12-17 | Form D | [Localfluence, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1726642&type=&dateb=&owner=include&count=40) | Director | LEHI, UT |
| 2020-07-20 | Form D | [Mercato Partners Savory IV, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1754357&type=&dateb=&owner=include&count=40) | Director | COTTONWOOD HEIGHTS, UT |
| 2019-12-17 | Form D | [Mercato Partners Savory IV QP, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1797103&type=&dateb=&owner=include&count=40) | Director | COTTONWOOD HEIGHTS, UT |
| 2021-03-02 | Form D | [Mercato Partners Savory II QP, LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1846063&type=&dateb=&owner=include&count=40) | Director | LEHI, UT |
| 2023-12-19 | Form D | [ACI Learning Holdings, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2005042&type=&dateb=&owner=include&count=40) | Director | CENTENNIAL, CO |
| 2023-11-17 | Form D | [Savory Fund III QP LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1998427&type=&dateb=&owner=include&count=40) | Promoter | LEHI, UT |
| 2023-11-15 | Form D | [HHC Worldwide, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2000943&type=&dateb=&owner=include&count=40) | Director | LAS VEGAS, NV |
| 2024-02-16 | Form D | [Savory Fund III Blocked LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2004910&type=&dateb=&owner=include&count=40) | Promoter | LEHI, UT |
| 2024-01-12 | Form D | [Savory Fund III LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1998447&type=&dateb=&owner=include&count=40) | Promoter | LEHI, UT |
| 2025-07-22 | Form D | [Savory Fund III Coinvest I, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2072534&type=&dateb=&owner=include&count=40) | Director | LEHI, UT |
| 2026-05-12 | Form D | [Savory Fund III Financial Institutions Fund LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2129738&type=&dateb=&owner=include&count=40) | Related Person | DRAPER, UT |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
