# William Todd Huskinson

William Todd Huskinson of Houston, TX appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 10 filing roles across Form D (8), Form ADV (2).

## Filings (10)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-03-31 | Form ADV | [STELLUS PRIVATE BDC ADVISOR, LLC](https://search.stillhousedata.com/firm/317513) | CCO AND CFO | HOUSTON, TX |
| 2025-04-29 | Form ADV | [STELLUS CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/160115) | MEMBER, PARTNER, CCO, CFO | HOUSTON, TX |
| 2019-07-24 | Form D | [Stellus Capital Energy Opportunities Fund II, LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1748210&type=&dateb=&owner=include&count=40) | Executive Officer | HOUSTON, TX |
| 2022-01-28 | Form D | [Stellus Private Credit BDC Feeder LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1905488&type=&dateb=&owner=include&count=40) | Executive Officer | HOUSTON, TX |
| 2026-09-23 | Form D | [Stellus Private Credit BDC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1901037&type=&dateb=&owner=include&count=40) | Related Person | HOUSTON, TX |
| 2024-08-23 | Form D | [Stellus Credit Offshore Fund IV DBM, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2034486&type=&dateb=&owner=include&count=40) | Executive Officer | HOUSTON, TX |
| 2024-08-23 | Form D | [Stellus Credit Master Fund IV GP, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2034484&type=&dateb=&owner=include&count=40) | Executive Officer | HOUSTON, TX |
| 2024-08-23 | Form D | [Stellus Credit Offshore Fund IV, LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2034485&type=&dateb=&owner=include&count=40) | Executive Officer | HOUSTON, TX |
| 2024-08-23 | Form D | [Stellus Credit VCOC Fund IV, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2034487&type=&dateb=&owner=include&count=40) | Executive Officer | HOUSTON, TX |
| 2024-08-23 | Form D | [Stellus Credit Master Fund IV, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2034488&type=&dateb=&owner=include&count=40) | Executive Officer | HOUSTON, TX |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
