# Phil Wickham

Phil Wickham of Redwood City, CA appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 6 filing roles across Form D (5), Form ADV (1).

## Filings (6)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-03-25 | Form ADV | [SOZO VENTURES LLC](https://search.stillhousedata.com/firm/288073) | MANAGING MEMBER | REDWOOD CITY, CA |
| 2012-10-15 | Form D | [East Asia Expansion Capital Partners LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1559701&type=&dateb=&owner=include&count=40) | Executive Officer | PALO ALTO, CA |
| 2015-03-27 | Form D | [Sozo Ventures - TrueBridge Fund I, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1563941&type=&dateb=&owner=include&count=40) | Executive Officer | PALO ALTO, CA |
| 2019-06-12 | Form D | [NeuroTrack Technologies, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1577569&type=&dateb=&owner=include&count=40) | Director | Redwood City, CA |
| 2014-06-06 | Form D | [Sozo Feeder Fund, L.L.C.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1607709&type=&dateb=&owner=include&count=40) | Executive Officer | PALO ALTO, CA |
| 2017-02-02 | Form D | [Sozo Ventures - TrueBridge Fund II, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1664751&type=&dateb=&owner=include&count=40) | Director | PALO ALTO, CA |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
