# David Doherty

David Doherty of Chicago, IL appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 34 filing roles across Form D (33), Form ADV (1).

## Filings (34)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-03-31 | Form ADV | [LASALLE INVESTMENT MANAGEMENT SECURITIES, LLC](https://search.stillhousedata.com/firm/111179) | CHIEF LEGAL OFFICER | BALTIMORE, MD |
| 2013-07-16 | Form D | [MCF Energy Ltd.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1449200&type=&dateb=&owner=include&count=40) | Director | VANCOUVER, A1 |
| 2014-02-10 | Form D | [Berkshire Multifamily REIT III](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1599604&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2015-01-26 | Form D | [BMPP WHISPERING PINES REIT, INC.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1631716&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2015-01-26 | Form D | [BMPP ROLLING OAKS REIT, INC.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1631701&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2015-01-26 | Form D | [BERKSHIRE MULTIFAMILY USA PROPERTY PARTNERS REIT](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1631538&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2015-01-26 | Form D | [BMPP TERMINUS REIT, INC.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1631504&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2015-01-26 | Form D | [BMPP NINTH STREET REIT, INC.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1631501&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2015-01-23 | Form D | [BMPP CAMERON REIT, INC.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1631524&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2015-01-23 | Form D | [BMPP ASPEN GROVE REIT, INC.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1631523&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2015-01-23 | Form D | [BMPP BELLAIRE REIT, INC.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1631519&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2015-01-23 | Form D | [BMPP PROVIDENCE REIT, INC.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1631518&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2015-01-23 | Form D | [BMPP PRADERA REIT, INC.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1631438&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2015-01-23 | Form D | [BMPP CORE REIT, INC.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1631439&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2016-02-04 | Form D | [BMPP Howell Mill REIT, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1664827&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2016-02-03 | Form D | [BMPP Artisan REIT, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1664835&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2016-02-03 | Form D | [BMPP Dublin REIT, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1664834&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2016-02-02 | Form D | [BMPP Main Street REIT, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1664832&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2025-09-02 | Form D | [Overhaul Group, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1662428&type=&dateb=&owner=include&count=40) | Executive Officer | AUSTIN, TX |
| 2017-02-01 | Form D | [BMIRF Berkshire15 REIT, L.L.C.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1696761&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2017-05-18 | Form D | [BVF-IV REIT](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1706928&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2017-05-18 | Form D | [BMPP One Santa Fe REIT, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1706930&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2017-05-18 | Form D | [BMPP One Santa Fe REIT (Commercial), Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1706931&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2017-05-18 | Form D | [BMPP Dilworth REIT, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1706929&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2018-01-29 | Form D | [BMPP Foxboro REIT, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1728771&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2018-07-26 | Form D | [GREEN ORGANIC DUTCHMAN HOLDINGS LTD., THE](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1695196&type=&dateb=&owner=include&count=40) | Director | MISSISSAUGA, A6 |
| 2019-01-11 | Form D | [MF1 REIT LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1764593&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2021-10-13 | Form D | [Hempfusion Wellness Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1841352&type=&dateb=&owner=include&count=40) | Director | Denver, CO |
| 2023-02-01 | Form D | [IG MHC I REIT LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1961229&type=&dateb=&owner=include&count=40) | Executive Officer | Chicago, IL |
| 2024-01-18 | Form D | [LPF 1 Technology Drive REIT, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2007212&type=&dateb=&owner=include&count=40) | Executive Officer | Chicago, IL |
| 2026-02-13 | Form D | [LASALLE REAL ESTATE CREDIT STRATEGIES, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2053343&type=&dateb=&owner=include&count=40) | Related Person | CHICAGO, IL |
| 2026-01-30 | Form D | [LVPA OS II Holdings III REIT, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2108618&type=&dateb=&owner=include&count=40) | Director | Chicago, IL |
| 2026-01-30 | Form D | [LaSalle Real Estate Credit Strategies REIT I, L.L.C.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2096388&type=&dateb=&owner=include&count=40) | Director | CHICAGO, IL |
| 2026-01-26 | Form D | [LaSalle Real Estate Credit Strategies REIT IA, L.L.C.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2106172&type=&dateb=&owner=include&count=40) | Executive Officer | Chicago, IL |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
