# Andrew Wignall

Andrew Wignall of St. Brelade, Y9 appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 11 filing roles across Form D (10), Form ADV (1).

## Filings (11)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-02-16 | Form ADV | [MEDICXI VENTURES MANAGEMENT (JERSEY) LIMITED](https://search.stillhousedata.com/firm/283504) | DIRECTOR | ST. HELIER |
| 2016-01-15 | Form D | [Alden Global Distressed Opportunities Fund (Cayman), L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1453506&type=&dateb=&owner=include&count=40) | Director | Grand Cayman, E9 |
| 2010-01-14 | Form D | [ALDEN GLOBAL EMERGING MARKETS FUND I, LTD.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1425837&type=&dateb=&owner=include&count=40) | Director | GRAND CAYMAN, E9 |
| 2016-05-16 | Form D | [Alden Global Value Recovery Fund (Cayman), Ltd.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1490667&type=&dateb=&owner=include&count=40) | Director | CAMANA BAY, E9 |
| 2011-12-15 | Form D | [Alden Partners Fund (Cayman), Ltd.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1507727&type=&dateb=&owner=include&count=40) | Director | ST. HELIER, Y9 |
| 2013-02-25 | Form D | [QUADRIGA CAPITAL PRIVATE EQUITY FUND IV L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1570525&type=&dateb=&owner=include&count=40) | Executive Officer | ST HELIER, JERSEY, CHANNEL IS., Y9 |
| 2016-05-16 | Form D | [Alden Global CRE Opportunities Fund (Cayman), L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1608007&type=&dateb=&owner=include&count=40) | Director | CAMANA BAY, GRAND CAYMAN, E9 |
| 2014-11-20 | Form D | [Alden DFM SPV Ltd](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1625868&type=&dateb=&owner=include&count=40) | Director | CAMANA BAY, GRAND CAYMAN, E9 |
| 2017-03-08 | Form D | [Waterwheel Hellenic Opportunities Fund (Cayman), L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1636237&type=&dateb=&owner=include&count=40) | Director | GRAND CAYMAN, E9 |
| 2015-01-06 | Form D | [STIRLING SQUARE CAPITAL PARTNERS THIRD FUND B LIMITED PARTNERSHIP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1629727&type=&dateb=&owner=include&count=40) | Director | ST. HELIER, Y9 |
| 2015-01-06 | Form D | [STIRLING SQUARE CAPITAL PARTNERS THIRD FUND A LIMITED PARTNERSHIP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1629726&type=&dateb=&owner=include&count=40) | Director | ST. HELIER, Y9 |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
