# Derek Roy Crane

Derek Roy Crane of Hong Kong, K3 appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 34 filing roles across Form D (28), Form ADV (6).

## Filings (34)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-09-04 | Form ADV | [POLYMER CAPITAL SINGAPORE PTE LTD](https://search.stillhousedata.com/firm/334918) | DIRECTOR | SINGAPORE |
| 2025-03-28 | Form ADV | [POLYMER CAPITAL JAPAN LIMITED](https://search.stillhousedata.com/firm/334917) | DIRECTOR | TOKYO |
| 2025-03-24 | Form ADV | [PAG](https://search.stillhousedata.com/firm/161814) | SHAREHOLDER | GRAND CAYMAN |
| 2025-03-31 | Form ADV | [PP PORTFOLIO MANAGEMENT LIMITED](https://search.stillhousedata.com/firm/326785) | GROUP CHIEF OPERATING OFFICER | ROAD TOWN, TORTOLA |
| 2025-03-31 | Form ADV | [PACIFIC ALLIANCE INVESTMENT MANAGEMENT (HK) LIMITED](https://search.stillhousedata.com/firm/296741) | GROUP CHIEF OPERATING OFFICER | HONG KONG |
| 2025-03-31 | Form ADV | [PAG INVESTMENT ADVISORS PTE. LTD.](https://search.stillhousedata.com/firm/296818) | EXECUTIVE DIRECTOR | SINGAPORE |
| 2015-12-29 | Form D | [PAG Asia II LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1657673&type=&dateb=&owner=include&count=40) | Director | GEORGE TOWN GRAND CAYMAN, E9 |
| 2017-06-09 | Form D | [PAGAC Yolo Holding I LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1708894&type=&dateb=&owner=include&count=40) | Director | GRAND CAYMAN, E9 |
| 2017-08-29 | Form D | [PAG China Special Situations Fund L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1715584&type=&dateb=&owner=include&count=40) | Director | Grand Cayman, E9 |
| 2017-12-14 | Form D | [PAG BRS Feeder Fund L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1724175&type=&dateb=&owner=include&count=40) | Director | GRAND CAYMAN, E9 |
| 2017-12-13 | Form D | [PAG Growth I LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1722663&type=&dateb=&owner=include&count=40) | Director | GRAND CAYMAN, E9 |
| 2018-09-04 | Form D | [PAGGR I LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1751641&type=&dateb=&owner=include&count=40) | Director | George Town, Grand Cayman, E9 |
| 2018-12-06 | Form D | [PAGAC III LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1759861&type=&dateb=&owner=include&count=40) | Director | GEORGE TOWN, GRAND CAYMAN, E9 |
| 2018-11-13 | Form D | [PAG Asia III LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1751433&type=&dateb=&owner=include&count=40) | Director | GEORGE TOWN, GRAND CAYMAN, E9 |
| 2020-08-04 | Form D | [PAG BRS Fund II L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1782259&type=&dateb=&owner=include&count=40) | Director | GEORGE TOWN, GRAND CAYMAN, E9 |
| 2020-08-04 | Form D | [PAG BRS II Feeder Fund L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1782260&type=&dateb=&owner=include&count=40) | Director | GEORGE TOWN, GRAND CAYMAN, E9 |
| 2020-12-29 | Form D | [PAGGC II LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1837520&type=&dateb=&owner=include&count=40) | Director | GEORGE TOWN, GRAND CAYMAN, E9 |
| 2020-12-29 | Form D | [PAG Growth II LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1837519&type=&dateb=&owner=include&count=40) | Director | GEORGE TOWN, GRAND CAYMAN, E9 |
| 2026-03-06 | Form D | [Polymer Asia (Cayman) Fund Ltd.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1848110&type=&dateb=&owner=include&count=40) | Related Person | GEORGE TOWN, GRAND CAYMAN, E9 |
| 2026-03-06 | Form D | [Polymer Asia (US) Fund LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1848095&type=&dateb=&owner=include&count=40) | Related Person | WILMINGTON, DE |
| 2022-05-19 | Form D | [PAG Loan V Feeder Fund L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1860312&type=&dateb=&owner=include&count=40) | Director | HARBOR PLACE, GRAND CAYMAN, E9 |
| 2022-05-19 | Form D | [PAG Loan Fund V L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1860198&type=&dateb=&owner=include&count=40) | Director | HARBOR PLACE, GRAND CAYMAN, E9 |
| 2021-11-17 | Form D | [PAG-Coral Co-Investment Fund LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1893996&type=&dateb=&owner=include&count=40) | Director | GEORGE TOWN, GRAND CAYMAN, E9 |
| 2023-03-21 | Form D | [PAG Asia IV LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1911508&type=&dateb=&owner=include&count=40) | Director | GEORGE TOWN, GRAND CAYMAN, E9 |
| 2023-03-21 | Form D | [PAGAC IV LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1912281&type=&dateb=&owner=include&count=40) | Director | GEORGE TOWN, GRAND CAYMAN, E9 |
| 2024-12-11 | Form D | [PAG BRS III Feeder Fund L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1958566&type=&dateb=&owner=include&count=40) | Director | 103 S. CHURCH ST,, GEORGE TOWN, E9 |
| 2024-12-11 | Form D | [PAG BRS Fund III L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1962505&type=&dateb=&owner=include&count=40) | Director | 103 S. CHURCH ST,, GEORGE TOWN, E9 |
| 2025-12-08 | Form D | [PAG Loan VI Feeder Fund L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2046876&type=&dateb=&owner=include&count=40) | Director | HARBOUR PLACE, GRAND CAYMAN, E9 |
| 2025-12-08 | Form D | [PAG Loan Fund VI L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2046874&type=&dateb=&owner=include&count=40) | Director | HARBOUR PLACE, GRAND CAYMAN, E9 |
| 2026-07-06 | Form D | [Polymer Japan (US) Fund Ltd.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2059053&type=&dateb=&owner=include&count=40) | Related Person | GEORGE TOWN, GRAND CAYMAN, E9 |
| 2026-07-06 | Form D | [Polymer Japan (Cayman) Fund Ltd.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2059052&type=&dateb=&owner=include&count=40) | Related Person | GEORGE TOWN, GRAND CAYMAN, E9 |
| 2025-12-18 | Form D | [PAL VI Co-Investment Fund L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2099547&type=&dateb=&owner=include&count=40) | Director | GRAND CAYMAN, E9 |
| 2026-07-06 | Form D | [Polymer Japan Portable Alpha (Cayman) Fund Ltd.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2102569&type=&dateb=&owner=include&count=40) | Related Person | GEORGE TOWN, GRAND CAYMAN, E9 |
| 2026-07-28 | Form D | [PAL VI Co-Investment Fund II L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2146871&type=&dateb=&owner=include&count=40) | Related Person | GRAND CAYMAN, E9 |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
