# brian francis gavin

brian francis gavin of spokane, WA appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 5 filing roles across Form ADV (4), Form D (1).

## Filings (5)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-11-18 | Form ADV | [BLACKSTONE ALTERNATIVE ASSET MANAGEMENT L.P.](https://search.stillhousedata.com/firm/107580) | CHIEF OPERATING OFFICER OF BLACKSTONE ALTERNATIVE ASSET MANAGEMENT L.P. | NEW YORK, NY |
| 2025-09-18 | Form ADV | [BLACKSTONE STRATEGIC ALLIANCE ADVISORS L.L.C.](https://search.stillhousedata.com/firm/142922) | CHIEF OPERATING OFFICER OF BLACKSTONE STRATEGIC ALLIANCE ADVISORS L.L.C. | NEW YORK, NY |
| 2025-09-18 | Form ADV | [BLACKSTONE ALTERNATIVE SOLUTIONS L.L.C.](https://search.stillhousedata.com/firm/158784) | CHIEF OPERATING OFFICER OF BLACKSTONE ALTERNATIVE SOLUTIONS L.L.C. | NEW YORK, NY |
| 2025-03-28 | Form ADV | [BLACKSTONE ALTERNATIVE INVESTMENT ADVISORS LLC](https://search.stillhousedata.com/firm/165782) | CHIEF OPERATING OFFICER OF BLACKSTONE ALTERNATIVE INVESTMENT ADVISORS LLC | NEW YORK, NY |
| 2014-05-14 | Form D | [GALILEO RESOURCES PLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1597856&type=&dateb=&owner=include&count=40) | Executive Officer | LONDON, X0 |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
