# Robert W Johnson

Robert W Johnson of Carlsbad, CA appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 5 filing roles across Form D (4), Form ADV (1).

## Filings (5)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-03-26 | Form ADV | [JUNCTION ENERGY CAPITAL, LLC](https://search.stillhousedata.com/firm/298430) | FOUNDER AND PARTNER | HOUSTON, TX |
| 2009-12-23 | Form D | [VIASAT INC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=797721&type=&dateb=&owner=include&count=40) | Director | Carlsbad, CA |
| 2018-06-01 | Form D | [JEC Puraglobe, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1742365&type=&dateb=&owner=include&count=40) | Promoter | HOUSTON, TX |
| 2019-05-23 | Form D | [Junction Energy Partners I, LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1715473&type=&dateb=&owner=include&count=40) | Promoter | HOUSTON, TX |
| 2022-10-20 | Form D | [Junction Energy Co-Investment II-B, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1951486&type=&dateb=&owner=include&count=40) | Promoter | HOUSTON, TX |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
