# Matthew David Rothchild

Matthew David Rothchild appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 9 filing roles across Form ADV (9).

## Filings (9)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2026-01-28 | Form ADV | [ROSEMONT EQUITY INVESTMENT FUND GP LLC](https://search.stillhousedata.com/firm/327298) | CHIEF COMPLIANCE OFFICER | NEW YORK, NY |
| 2025-03-31 | Form ADV | [BOXER CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/330106) | CHIEF COMPLIANCE OFFICER | SAN DIEGO, CA |
| 2025-02-28 | Form ADV | [ALTEGRIS ADVISORS, LLC](https://search.stillhousedata.com/firm/154003) | CHIEF COMPLIANCE OFFICER | SAN JUAN CAPISTRANO, CA |
| — | Form ADV | [DUCERE WEALTH MANAGEMENT](https://search.stillhousedata.com/firm/337471) | CHIEF COMPLIANCE OFFICER | NEWPORT BEACH, CA |
| 2025-08-28 | Form ADV | [SILTSTONE CAPITAL, LLC](https://search.stillhousedata.com/firm/305786) | CHIEF COMPLIANCE OFFICER | HOUSTON, TX |
| 2026-01-20 | Form ADV | [BW & ASSOCIATES, INC.](https://search.stillhousedata.com/firm/116471) | CHIEF COMPLIANCE OFFICER | ORANGE, CA |
| 2026-01-27 | Form ADV | [COMMONWEALTH FINANCIAL SERVICES](https://search.stillhousedata.com/firm/324930) | CHIEF COMPLIANCE OFFICER | VIENNA, WV |
| 2025-11-19 | Form ADV | [SOVEREIGN INVESTMENT ADVISORS LLC](https://search.stillhousedata.com/firm/149040) | CHIEF COMPLIANCE OFFICER | PHOENIX, AZ |
| 2025-03-31 | Form ADV | [SECURE INVESTMENT MANAGEMENT, LLC](https://search.stillhousedata.com/firm/141195) | CHIEF COMPLIANCE OFFICER | TUCSON, AZ |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
