# KEVIN PATRICK CHARLESTON

KEVIN PATRICK CHARLESTON of Boston, MA appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 18 filing roles across Form D (17), Form ADV (1).

## Filings (18)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-09-24 | Form ADV | [LOOMIS, SAYLES & COMPANY, L.P.](https://search.stillhousedata.com/firm/105377) | PRESIDENT AND CHIEF EXECUTIVE OFFICER OF REGISTRANT, DIRECTOR AND CHAIRMAN OF GENERAL PARTNER | BOSTON, MA |
| 2013-10-23 | Form D | [Loomis Sayles Credit Long/Short Fund, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1448925&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2026-02-19 | Form D | [Loomis Sayles Senior Floating Rate Fund LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1297684&type=&dateb=&owner=include&count=40) | Related Person | BOSTON, MA |
| 2011-03-01 | Form D | [Loomis Sayles Leveraged Senior Loan Fund Ltd](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1415010&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2010-03-03 | Form D | [LOOMIS SAYLES CONSUMER DISCRETIONARY HEDGE FUND LTD](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1458180&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2010-03-03 | Form D | [LOOMIS SAYLES CONSUMER DISCRETIONARY HEDGE FUND LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1242707&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2014-07-08 | Form D | [Loomis Sayles Credit Long/Short Fund (Offshore), Ltd.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1520310&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2013-10-23 | Form D | [Loomis Sayles Alpha Opportunities Fund, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1531411&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2014-01-31 | Form D | [Loomis Sayles SMID Growth Fund, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1536539&type=&dateb=&owner=include&count=40) | Executive Officer | BOSTON, MA |
| 2014-01-31 | Form D | [Sakorum Long/Short Equity Fund, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1541108&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2013-11-01 | Form D | [Loomis Sayles Global Energy Long/Short Fund, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1590652&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2025-03-14 | Form D | [Trikuta Partners (Cayman), Ltd.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1807770&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2026-03-13 | Form D | [Trikuta Partners, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1807771&type=&dateb=&owner=include&count=40) | Related Person | BOSTON, MA |
| 2021-03-30 | Form D | [Loomis Sayles Credit Dislocation Offshore Fund, Ltd.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1854025&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2021-03-30 | Form D | [Loomis Sayles Credit Dislocation Fund, LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1854027&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2026-03-26 | Form D | [Loomis Sayles Credit Dislocation Master Fund II, LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2025536&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2026-03-26 | Form D | [Loomis Sayles Credit Dislocation Fund II, LP](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2015508&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |
| 2026-03-26 | Form D | [Loomis Sayles Credit Dislocation Offshore Fund II, Ltd.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2025542&type=&dateb=&owner=include&count=40) | Director | BOSTON, MA |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
