# BURKE PATRICK MICHAEL

BURKE PATRICK MICHAEL appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 16 filing roles across Form ADV (16).

## Filings (16)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| — | Form ADV | [BAKER STREET ADVISORS, LLC](https://search.stillhousedata.com/firm/128066) | VICE PRESIDENT | SAN FRANCISCO, CA |
| — | Form ADV | [HELFORD CAPITAL PARTNERS LLP](https://search.stillhousedata.com/firm/327219) | MR | LONDON |
| — | Form ADV | [STONE HOUSE INVESTMENT MANAGEMENT, LLC](https://search.stillhousedata.com/firm/139410) | MANAGING MEMBER | TUNKHANNOCK, PA |
| — | Form ADV | [FLEXIBLE PLAN INVESTMENTS LTD](https://search.stillhousedata.com/firm/110762) | CORPORATE COUNSEL | BLOOMFIELD HILLS, MI |
| — | Form ADV | [ALBANY ROAD INVESTMENT ADVISERS, LLC](https://search.stillhousedata.com/firm/290302) | CHIEF FINANCIAL OFFICER | DEDHAM, MA |
| — | Form ADV | [TMFS-SAN FRANCISCO-OAKLAND, LLC](https://search.stillhousedata.com/firm/134173) | MEMBER | SANTA CLARA, CA |
| — | Form ADV | [TMFS-WASHINGTON, D.C., LLC](https://search.stillhousedata.com/firm/134541) | INDIRECT OWNER | VIENNA, VA |
| — | Form ADV | [VALOR REALTY ADVISORS, LLC](https://search.stillhousedata.com/firm/133427) | MEMBER | CHICAGO, IL |
| — | Form ADV | [TMFS-AUSTIN, LLC](https://search.stillhousedata.com/firm/135062) | MEMBER | AUSTIN, TX |
| — | Form ADV | [BECKER, BURKE ASSOCIATES, INC.](https://search.stillhousedata.com/firm/18322) | PRINCIPAL | CHICAGO, IL |
| — | Form ADV | [TMFS-NORFOLK, LLC](https://search.stillhousedata.com/firm/135069) | MEMBER | VIRGINIA BEACH, VA |
| — | Form ADV | [TMFS-RICHMOND, LLC](https://search.stillhousedata.com/firm/134532) | MEMBER | GLEN ALLEN, VA |
| — | Form ADV | [WR CAPITAL MANAGEMENT L.P.](https://search.stillhousedata.com/firm/132770) | CHIEF COMPLIANCE OFFICER, VICE PRESIDENT AND CONTROLLER | STAMFORD, CT |
| — | Form ADV | [AMERICAN NATIONAL REGISTERED INVESTMENT ADVISOR, INC.](https://search.stillhousedata.com/firm/155158) | AVP, COMPLIANCE | LEAGUE CITY, TX |
| — | Form ADV | [BASIX CAPITAL, LLC](https://search.stillhousedata.com/firm/136097) | CCO | SAN FRANCISCO, CA |
| — | Form ADV | [STRONGVEST GLOBAL ADVISORS, LLC](https://search.stillhousedata.com/firm/285192) | TREASURER | CHARLOTTE, NC |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
