# BROWN KEVIN THOMAS

BROWN KEVIN THOMAS appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 16 filing roles across Form ADV (16).

## Filings (16)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| — | Form ADV | [CHARLES SCHWAB & CO., INC.](https://search.stillhousedata.com/firm/5393) | GENERAL COUNSEL | SAN FRANCISCO, CA |
| — | Form ADV | [HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED](https://search.stillhousedata.com/firm/154700) | CHIEF EXECUTIVE OFFICER | LONDON |
| — | Form ADV | [APEXIUM FINANCIAL LP](https://search.stillhousedata.com/firm/283726) | TRUSTEE | DALLAS, TX |
| — | Form ADV | [ELMWOOD ASSET MANAGEMENT LLC](https://search.stillhousedata.com/firm/297926) | CHIEF FINANCIAL OFFICER | NEW YORK, NY |
| — | Form ADV | [SOUNDWATCH CAPITAL, LLC](https://search.stillhousedata.com/firm/173151) | TRUSTEE | DALLAS, TX |
| — | Form ADV | [HSBC GLOBAL ASSET MANAGEMENT (HONG KONG) LIMITED](https://search.stillhousedata.com/firm/105193) | DIRECTOR / CHIEF OPERATING OFFICER | HONG KONG |
| — | Form ADV | [HSBC GLOBAL ASSET MANAGEMENT (USA) INC.](https://search.stillhousedata.com/firm/105686) | CHIEF OPERATING OFFICER, TREASURER | NEW YORK, NY |
| — | Form ADV | [COX CAPITAL MANAGEMENT LLC](https://search.stillhousedata.com/firm/117593) | PARTNER | ANDOVER, MA |
| — | Form ADV | [MARQUETTE ASSET MANAGEMENT, LLC](https://search.stillhousedata.com/firm/104833) | MANAGING DIRECTOR; CHIEF OPERATING OFFICER | MINNEAPOLIS, MN |
| — | Form ADV | [BARING ASSET MANAGEMENT LLC](https://search.stillhousedata.com/firm/105426) | GENERAL COUNSEL, CCO, SVP | BOSTON, MA |
| — | Form ADV | [HSBC GLOBAL ASSET MANAGEMENT (TAIWAN) LIMITED](https://search.stillhousedata.com/firm/105870) | DIRECTOR OF AMTW | TAIPEI |
| — | Form ADV | [HSBC GLOBAL ASSET MANAGEMENT (SINGAPORE) LIMITED](https://search.stillhousedata.com/firm/144324) | NON-EXECUTIVE DIRECTOR | SINGAPORE |
| — | Form ADV | [BLUE WATER CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/143414) | PARTNER-WEALTH MANAGEMENT, RETIREMENT PLAN SERVICES | SYRACUSE, NY |
| — | Form ADV | [CAPSTONE WEALTH MANAGEMENT, LLC](https://search.stillhousedata.com/firm/144696) | MANAGING MEMBER | NEW YORK, NY |
| — | Form ADV | [HSBC ASSET MANAGEMENT (SINGAPORE) LIMITED](https://search.stillhousedata.com/firm/110629) | NON-EXECUTIVE DIRECTOR | SINGAPORE |
| — | Form ADV | [APEXIUM FINANCIAL LP](https://search.stillhousedata.com/firm/281512) | LIMITED PARTNER | NEW YORK, NY |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
