# JOHNSON EDWARD FRANCIS

JOHNSON EDWARD FRANCIS appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 5 filing roles across Form ADV (5).

## Filings (5)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| — | Form ADV | [FIRST SENTIER INVESTORS (UK) FUNDS LIMITED](https://search.stillhousedata.com/firm/171592) | CHAIRMAN | LONDON |
| — | Form ADV | [FIRST SENTIER INVESTORS INTERNATIONAL IM LIMITED](https://search.stillhousedata.com/firm/110992) | NON-EXECUTIVE DIRECTOR | EDINBURGH |
| — | Form ADV | [FIRST SENTIER INVESTORS (UK) IM LIMITED](https://search.stillhousedata.com/firm/281323) | NON- EXECUTIVE DIRECTOR | EDINBURGH |
| — | Form ADV | [LCG ASSOCIATES, INC.](https://search.stillhousedata.com/firm/105971) | CHAIRMAN OF THE BOARD / DIRECTOR | ATLANTA, GA |
| — | Form ADV | [GO INVESTMENT PARTNERS LLP](https://search.stillhousedata.com/firm/146136) | CHAIRMAN | LONDON |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
