# MAYER MARC ORLANS

MAYER MARC ORLANS appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 9 filing roles across Form ADV (9).

## Filings (9)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| — | Form ADV | [SCHRODER INVESTMENT MANAGEMENT NORTH AMERICA INC](https://search.stillhousedata.com/firm/105820) | DIRECTOR | NEW YORK, NY |
| — | Form ADV | [MANNING & NAPIER ADVISORS, LLC](https://search.stillhousedata.com/firm/105992) | CEO | FAIRPORT, NY |
| — | Form ADV | [ALLIANCEBERNSTEIN L.P.](https://search.stillhousedata.com/firm/108477) | EXECUTIVE VICE PRESIDENT OF ABC | NASHVILLE, TN |
| — | Form ADV | [RAINIER INVESTMENT MANAGEMENT LLC](https://search.stillhousedata.com/firm/105556) | CEO | SEATTLE, WA |
| — | Form ADV | [GRANTHAM MAYO VAN OTTERLOO & CO LLC](https://search.stillhousedata.com/firm/106220) | MEMBER; CHIEF EXECUTIVE OFFICER; BOARD MEMBER | BOSTON, MA |
| — | Form ADV | [ALLIANCEBERNSTEIN HOLDING L.P.](https://search.stillhousedata.com/firm/106998) | EXECUTIVE VICE PRESIDENT OF ACMC | NASHVILLE, TN |
| — | Form ADV | [ALLIANCEBERNSTEIN CORPORATION](https://search.stillhousedata.com/firm/107445) | EXECUTIVE VICE PRESIDENT | NEW YORK, NY |
| — | Form ADV | [SANFORD C. BERNSTEIN & CO., LLC](https://search.stillhousedata.com/firm/104474) | DIRECTOR & CHIEF EXECUTIVE OFFICER | NASHVILLE, TN |
| — | Form ADV | [GMO RENEWABLE RESOURCES, LLC](https://search.stillhousedata.com/firm/109309) | INVESTMENT COMMITTEE MEMBER; AND BOARD OF GOVERNORS MEMBER | BOSTON, MA |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
