# SUYDAM JOHN JOSEPH

SUYDAM JOHN JOSEPH appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 15 filing roles across Form ADV (15).

## Filings (15)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| — | Form ADV | [APOLLO CAPITAL MANAGEMENT, L.P.](https://search.stillhousedata.com/firm/143161) | VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER | NEW YORK, NY |
| — | Form ADV | [APOLLO MANAGER, LLC](https://search.stillhousedata.com/firm/327828) | CHIEF LEGAL OFFICER | NEW YORK, NY |
| — | Form ADV | [ARIS MANAGEMENT, LLC](https://search.stillhousedata.com/firm/317315) | CHIEF LEGAL OFFICER | NEW YORK, NY |
| — | Form ADV | [APOLLO INVESTMENT MANAGEMENT, L.P.](https://search.stillhousedata.com/firm/130610) | CHIEF LEGAL OFFICER | NEW YORK, NY |
| — | Form ADV | [APOLLO CREDIT MANAGEMENT, LLC](https://search.stillhousedata.com/firm/156115) | VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER | NEW YORK, NY |
| — | Form ADV | [APOLLO CAPITAL CREDIT ADVISER, LLC](https://search.stillhousedata.com/firm/286485) | CHIEF LEGAL OFFICER | NEW YORK, NY |
| — | Form ADV | [APOLLO REAL ESTATE FUND ADVISER, LLC](https://search.stillhousedata.com/firm/169120) | CHIEF LEGAL OFFICER | NEW YORK, NY |
| — | Form ADV | [KALMIA ADVISORS INC.](https://search.stillhousedata.com/firm/311763) | SHAREHOLDER; PRESIDENT; CHAIRMAN OF BOARD | ROCKVILLE CENTRE, NY |
| — | Form ADV | [STONE TOWER DEBT ADVISORS LLC](https://search.stillhousedata.com/firm/138339) | VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER | NEW YORK, NY |
| — | Form ADV | [STONE TOWER FUND MANAGEMENT LLC](https://search.stillhousedata.com/firm/138340) | VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER | NEW YORK, NY |
| — | Form ADV | [APOLLO COMMODITIES MANAGEMENT, L.P.](https://search.stillhousedata.com/firm/147994) | VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER | NEW YORK, NY |
| — | Form ADV | [APOLLO VALUE MANAGEMENT, L.P.](https://search.stillhousedata.com/firm/128100) | VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER | NEW YORK, NY |
| — | Form ADV | [APOLLO GLOBAL REAL ESTATE MANAGEMENT, L.P.](https://search.stillhousedata.com/firm/151243) | VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER | NEW YORK, NY |
| — | Form ADV | [APOLLO MANAGEMENT, L.P.](https://search.stillhousedata.com/firm/143158) | CHIEF LEGAL OFFICER | NEW YORK, NY |
| — | Form ADV | [GULF STREAM ASSET MANAGEMENT LLC](https://search.stillhousedata.com/firm/148948) | VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER | NEW YORK, NY |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
