# ANDREWS DON JAMES

ANDREWS DON JAMES appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 10 filing roles across Form ADV (10).

## Filings (10)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| — | Form ADV | [RBC ROCHDALE, LLC](https://search.stillhousedata.com/firm/117198) | CHIEF COMPLIANCE OFFICER | NEW YORK, NY |
| — | Form ADV | [INVESCO INVESTMENT ADVISERS LLC](https://search.stillhousedata.com/firm/104885) | SR. VP, CHIEF COMPLIANCE OFFICER | DOWNERS GROVE, IL |
| — | Form ADV | [BESSEMER INVESTMENT MANAGEMENT LLC](https://search.stillhousedata.com/firm/112215) | MANAGING DIRECTOR/CHIEF COMPLIANCE OFFICER | NEW YORK, NY |
| — | Form ADV | [SYMPHONIC FINANCIAL ADVISORS LLC](https://search.stillhousedata.com/firm/135603) | CHIEF COMPLIANCE OFFICER | NEW YORK, NY |
| — | Form ADV | [BESSEMER GROUP (U.K.) LIMITED](https://search.stillhousedata.com/firm/113664) | CHIEF COMPLIANCE OFFICER | LONDON |
| — | Form ADV | [VAN KAMPEN ADVISORS INC](https://search.stillhousedata.com/firm/104703) | EXECUTIVE DIRECTOR, CHIEF COMPLIANCE OFFICER | NEW YORK, NY |
| — | Form ADV | [BRUNDAGE, STORY AND ROSE, LLC](https://search.stillhousedata.com/firm/108807) | CHIEF COMPLIANCE OFFICER / MANAGING DIRECTOR | NEW YORK, NY |
| — | Form ADV | [VAN KAMPEN INVESTMENT ADVISORY CORP](https://search.stillhousedata.com/firm/104888) | EXECUTIVE DIRECTOR, CHIEF COMPLIANCE OFFICER | OAKBROOK PLAZA, IL |
| — | Form ADV | [VAN KAMPEN MANAGEMENT INC.](https://search.stillhousedata.com/firm/104668) | SR. VP, CHIEF COMPLIANCE OFFICER | OAKBROOK TERRACE, IL |
| — | Form ADV | [PGIM WADHWANI LLP](https://search.stillhousedata.com/firm/161434) | CO-CIO | LONDON |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
