# GOLDSTEIN ROBERT LAWRENCE

GOLDSTEIN ROBERT LAWRENCE appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 9 filing roles across Form ADV (9).

## Filings (9)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| — | Form ADV | [BLACKROCK FINANCIAL MANAGEMENT, INC](https://search.stillhousedata.com/firm/107105) | DIRECTOR | NEW YORK, NY |
| — | Form ADV | [BLACKROCK CAPITAL MANAGEMENT, INC.](https://search.stillhousedata.com/firm/108069) | DIRECTOR | WILMINGTON, DE |
| — | Form ADV | [BLACKROCK FUND ADVISORS](https://search.stillhousedata.com/firm/105247) | CHEIF OPERATING OFFICER | SAN FRANCISCO, CA |
| — | Form ADV | [BLACKROCK INVESTMENT MANAGEMENT, LLC](https://search.stillhousedata.com/firm/108928) | CHIEF OPERATING OFFICER AND SENIOR MANAGING DIRECTOR | PRINCETON, NJ |
| — | Form ADV | [BLACKROCK ADVISORS, LLC](https://search.stillhousedata.com/firm/106614) | DIRECTOR | NEW YORK, NY |
| — | Form ADV | [GOTHAM ASSET MANAGEMENT, LLC](https://search.stillhousedata.com/firm/149335) | MANAGING DIRECTOR/CO-CHIEF INVESTMENT OFFICER | NEW YORK, NY |
| — | Form ADV | [KINNEY ASSET MANAGEMENT, LLC.](https://search.stillhousedata.com/firm/155498) | MEMBER | CHICAGO, IL |
| — | Form ADV | [KINGSTOWN CAPITAL MANAGEMENT L.P.](https://search.stillhousedata.com/firm/147740) | MANAGING MEMBER | NEW YORK, NY |
| — | Form ADV | [HAWKSHAW CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/137172) | MANAGING MEMBER | NEW YORK, NY |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
