# CHIULLI EUGENE JAMES

CHIULLI EUGENE JAMES appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 9 filing roles across Form ADV (9).

## Filings (9)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| — | Form ADV | [NOMURA CAPITAL MANAGEMENT LLC](https://search.stillhousedata.com/firm/324417) | CHIEF FINANCIAL OFFICER | NEW YORK, NY |
| — | Form ADV | [RBC GLOBAL ASSET MANAGEMENT (U.S.) INC.](https://search.stillhousedata.com/firm/107173) | CHIEF FINANCIAL OFFICER & TREASURER | MINNEAPOLIS, MN |
| — | Form ADV | [RBC CAPITAL MARKETS, LLC](https://search.stillhousedata.com/firm/31194) | MD, CHIEF FINANCIAL OFFICER | NEW YORK, NY |
| — | Form ADV | [NOMURA CORPORATE RESEARCH AND ASSET MANAGEMENT INC](https://search.stillhousedata.com/firm/110411) | TREASURER, CHIEF FINANCIAL OFFICER | NEW YORK, NY |
| — | Form ADV | [INSTINET, LLC](https://search.stillhousedata.com/firm/7897) | CHIEF FINANCIAL OFFICER | NEW YORK, NY |
| — | Form ADV | [NOMURA ASSET MANAGEMENT U.S.A. INC](https://search.stillhousedata.com/firm/108222) | TREASURER & CHIEF FINANCIAL OFFICER | NEW YORK, NY |
| — | Form ADV | [NOMURA SECURITIES INTERNATIONAL, INC.](https://search.stillhousedata.com/firm/4297) | CHIEF FINANCIAL OFFICER & MANAGING DIRECTOR | NEW YORK, NY |
| — | Form ADV | [RBC ALTERNATIVE ASSET MANAGEMENT INC.](https://search.stillhousedata.com/firm/139046) | CHIEF FINANCIAL OFFICER & TREASURER | NEW YORK, NY |
| — | Form ADV | [RBC CM FUND PARTNERS, LLC](https://search.stillhousedata.com/firm/298853) | CHIEF FINANCIAL OFFICER | NEW YORK, NY |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
