# David Grayzel

David Grayzel of Cambridge, MA appears across SEC filings — Form ADV advisers, Form D, Reg A, and crowdfunding offerings. 14 filing roles across Form D (13), Form ADV (1).

## Filings (14)

| Filed | Source | Entity | Role | Location |
| --- | --- | --- | --- | --- |
| 2025-04-01 | Form ADV | [ATLAS VENTURE LIFE SCIENCE ADVISORS, LLC](https://search.stillhousedata.com/firm/174766) | MEMBER | CAMBRIDGE, MA |
| 2014-04-17 | Form D | [Annovation BioPharma, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1517294&type=&dateb=&owner=include&count=40) | Director | Cambridge, MA |
| 2011-07-29 | Form D | [Arteaus Therapeutics, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1526753&type=&dateb=&owner=include&count=40) | Director | CAMBRIDGE, MA |
| 2014-12-18 | Form D | [Atlas Venture Fund X, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1628098&type=&dateb=&owner=include&count=40) | Executive Officer | CAMBRIDGE, MA |
| 2018-01-31 | Form D | [Akriveia Therapeutics, LLC](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1676950&type=&dateb=&owner=include&count=40) | Director | SKILLMAN, NJ |
| 2017-06-30 | Form D | [Atlas Venture Fund XI, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1708269&type=&dateb=&owner=include&count=40) | Executive Officer | CAMBRIDGE, MA |
| 2019-01-02 | Form D | [Atlas Venture Opportunity Fund I, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1759241&type=&dateb=&owner=include&count=40) | Executive Officer | CAMBRIDGE, MA |
| 2025-10-14 | Form D | [Affinia Therapeutics Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1792694&type=&dateb=&owner=include&count=40) | Director | WALTHAM, MA |
| 2020-06-04 | Form D | [Atlas Venture Fund XII, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1812049&type=&dateb=&owner=include&count=40) | Executive Officer | CAMBRIDGE, MA |
| 2025-12-04 | Form D | [Triana Biomedicines, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1815337&type=&dateb=&owner=include&count=40) | Director | LEXINGTON, MA |
| 2021-02-26 | Form D | [Xilio Therapeutics, Inc.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1840233&type=&dateb=&owner=include&count=40) | Director | WALTHAM, MA |
| 2021-10-01 | Form D | [Atlas Venture Opportunity Fund II, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1885327&type=&dateb=&owner=include&count=40) | Executive Officer | CAMBRIDGE, MA |
| 2022-03-03 | Form D | [Atlas Venture Fund XIII, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1912217&type=&dateb=&owner=include&count=40) | Executive Officer | CAMBRIDGE, MA |
| 2024-12-05 | Form D | [Atlas Venture Fund XIV, L.P.](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2045205&type=&dateb=&owner=include&count=40) | Executive Officer | CAMBRIDGE, MA |


---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
