# WEIS MARKETS INC — DEF 14A

WEIS MARKETS INC of SUNBURY, PA filed a DEF 14A with the SEC on 2024-03-14. Industry: Retail-Grocery Stores.

## Filing

- Filed: 2024-03-14
- Form: DEF 14A
- Accession: 0000105418-24-000018
- Registrant: WEIS MARKETS INC
- CIK: 0000105418
- Industry (SIC): Retail-Grocery Stores (5411)
- State of incorporation: PA
- Location: SUNBURY, PA

## Documents (14)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | DEF 14A | DEF 14A |
| 2 | GRAPHIC | GRAPHIC |
| 3 | GRAPHIC | GRAPHIC |
| 4 | GRAPHIC | GRAPHIC |
| 5 | GRAPHIC | GRAPHIC |
| 6 | GRAPHIC | GRAPHIC |
| 7 | GRAPHIC | GRAPHIC |
| 8 | GRAPHIC | GRAPHIC |
| 9 | GRAPHIC | GRAPHIC |
| 10 | GRAPHIC | GRAPHIC |
| 11 | EX-101.SCH | EX-101.SCH |
| 12 | EX-101.LAB | EX-101.LAB |
| 13 | EX-101.PRE | EX-101.PRE |
| 25 | XML | EXTRACTED XBRL INSTANCE DOCUMENT |

## Filing timeline for this registrant (45)

_Showing 12 of 45 filings._

| Filed | Form |
| --- | --- |
| [2026-03-12](https://search.stillhousedata.com/proxy/0000105418-26-000025) | DEF 14A |
| [2025-03-13](https://search.stillhousedata.com/proxy/0000105418-25-000018) | DEF 14A |
| [2024-05-01](https://search.stillhousedata.com/proxy/0001214659-24-007920) | PX14A6G |
| [2024-04-22](https://search.stillhousedata.com/proxy/0000950159-24-000123) | PX14A6G |
| 2024-03-14 | DEF 14A |
| [2023-03-09](https://search.stillhousedata.com/proxy/0000105418-23-000011) | DEF 14A |
| [2022-03-10](https://search.stillhousedata.com/proxy/0000105418-22-000011) | DEF 14A |
| [2021-04-16](https://search.stillhousedata.com/proxy/0001140361-21-013040) | PX14A6G |
| [2021-03-11](https://search.stillhousedata.com/proxy/0000105418-21-000018) | DEF 14A |
| [2020-04-17](https://search.stillhousedata.com/proxy/0001140361-20-009179) | PX14A6G |
| [2020-03-12](https://search.stillhousedata.com/proxy/0000105418-20-000009) | DEF 14A |
| [2019-04-11](https://search.stillhousedata.com/proxy/0001140361-19-006929) | PX14A6G |

## More

- [CIK 105418 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=105418&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000105418-24-000018.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
