# WAYPOINT FINANCIAL CORP — 425

WAYPOINT FINANCIAL CORP of HARRISBURG, PA filed a 425 with the SEC on 2004-03-09. Industry: Savings Institutions, Not Federally Chartered.

## Filing

- Filed: 2004-03-09
- Form: 425
- Accession: 0000893220-04-000370
- Registrant: WAYPOINT FINANCIAL CORP
- CIK: 0001034650
- Industry (SIC): Savings Institutions, Not Federally Chartered (6036)
- State of incorporation: PA
- Location: HARRISBURG, PA

## Documents (29)

_Showing 15 of 29 documents._

| Seq | Type | Description |
| --- | --- | --- |
| 1 | 425 | 425 FILING SOVEREIGN BANCORP |
| 3 | GRAPHIC | GRAPHIC |
| 4 | GRAPHIC | GRAPHIC |
| 5 | GRAPHIC | GRAPHIC |
| 6 | GRAPHIC | GRAPHIC |
| 7 | GRAPHIC | GRAPHIC |
| 8 | GRAPHIC | GRAPHIC |
| 9 | GRAPHIC | GRAPHIC |
| 10 | GRAPHIC | GRAPHIC |
| 11 | GRAPHIC | GRAPHIC |
| 12 | GRAPHIC | GRAPHIC |
| 13 | GRAPHIC | GRAPHIC |
| 14 | GRAPHIC | GRAPHIC |
| 15 | GRAPHIC | GRAPHIC |
| 16 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (22)

_Showing 12 of 22 filings._

| Filed | Form |
| --- | --- |
| [2004-10-22](https://search.stillhousedata.com/proxy/0000950152-04-007579) | DEFA14A |
| [2004-05-20](https://search.stillhousedata.com/proxy/0000950128-04-000559) | DEFA14A |
| [2004-05-05](https://search.stillhousedata.com/proxy/0000893220-04-000901) | DEFA14A |
| [2004-05-05](https://search.stillhousedata.com/proxy/0000893220-04-000899) | 425 |
| [2004-04-23](https://search.stillhousedata.com/proxy/0000950152-04-003136) | DEFA14A |
| [2004-04-20](https://search.stillhousedata.com/proxy/0000950128-04-000417) | DEF 14A |
| [2004-03-09](https://search.stillhousedata.com/proxy/0000950152-04-001741) | DEFA14A |
| [2004-03-09](https://search.stillhousedata.com/proxy/0000950152-04-001738) | DEFA14A |
| [2004-03-09](https://search.stillhousedata.com/proxy/0000950128-04-000235) | DEFA14A |
| 2004-03-09 | 425 |
| [2004-03-09](https://search.stillhousedata.com/proxy/0000893220-04-000369) | 425 |
| [2003-04-21](https://search.stillhousedata.com/proxy/0000950128-03-000546) | DEF 14A |

## Co-filers (1)

- Santander Holdings USA, Inc.

## More

- [CIK 1034650 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1034650&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000893220-04-000370.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
