# WACHOVIA CORP NEW — 425

WACHOVIA CORP NEW of CHARLOTTE, NC filed a 425 with the SEC on 2008-12-10. Industry: National Commercial Banks.

## Filing

- Filed: 2008-12-10
- Form: 425
- Accession: 0000898822-08-001224
- Registrant: WACHOVIA CORP NEW
- CIK: 0000036995
- Industry (SIC): National Commercial Banks (6021)
- State of incorporation: NC
- Location: CHARLOTTE, NC

## Documents (29)

_Showing 15 of 29 documents._

| Seq | Type | Description |
| --- | --- | --- |
| 1 | 425 | wells425full.htm |
| 2 | GRAPHIC | slide1x1x1.jpg |
| 3 | GRAPHIC | wells425x2x1.jpg |
| 4 | GRAPHIC | wells425x3x1.jpg |
| 5 | GRAPHIC | wells425x4x1.jpg |
| 6 | GRAPHIC | wells425x5x1.jpg |
| 7 | GRAPHIC | wells425x6x1.jpg |
| 8 | GRAPHIC | wells425x7x1.jpg |
| 9 | GRAPHIC | wells425x8x1.jpg |
| 10 | GRAPHIC | wells425x9x1.jpg |
| 11 | GRAPHIC | wells425x10x1.jpg |
| 12 | GRAPHIC | wells425x11x1.jpg |
| 13 | GRAPHIC | wells425x12x1.jpg |
| 14 | GRAPHIC | wells425x13x1.jpg |
| 15 | GRAPHIC | wells425x14x1.jpg |

## Filing timeline for this registrant (60)

_Showing 12 of 60 filings._

| Filed | Form |
| --- | --- |
| [2008-12-23](https://search.stillhousedata.com/proxy/0000898822-08-001299) | 425 |
| [2008-12-17](https://search.stillhousedata.com/proxy/0000950144-08-009382) | DEFA14A |
| [2008-12-11](https://search.stillhousedata.com/proxy/0000898822-08-001233) | 425 |
| [2008-12-11](https://search.stillhousedata.com/proxy/0000898822-08-001230) | 425 |
| 2008-12-10 | 425 |
| [2008-11-24](https://search.stillhousedata.com/proxy/0000950123-08-016149) | DEFM14A |
| [2008-11-21](https://search.stillhousedata.com/proxy/0000950123-08-016021) | 425 |
| [2008-11-06](https://search.stillhousedata.com/proxy/0001193125-08-227579) | 425 |
| [2008-10-30](https://search.stillhousedata.com/proxy/0000950123-08-013954) | 425 |
| [2008-10-22](https://search.stillhousedata.com/proxy/0001193125-08-214494) | DEFA14A |
| [2008-10-22](https://search.stillhousedata.com/proxy/0001193125-08-213975) | DEFA14A |
| [2008-10-21](https://search.stillhousedata.com/proxy/0001193125-08-213053) | DEFA14A |

## Co-filers (1)

- WELLS FARGO & COMPANY/MN

## More

- [CIK 36995 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=36995&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000898822-08-001224.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
