# ORASURE TECHNOLOGIES INC — DFAN14A

ORASURE TECHNOLOGIES INC of BETHLEHEM, PA filed a DFAN14A with the SEC on 2026-03-17. Industry: Surgical & Medical Instruments & Apparatus.

## Filing

- Filed: 2026-03-17
- Form: DFAN14A
- Accession: 0000902664-26-001642
- Registrant: ORASURE TECHNOLOGIES INC
- CIK: 0001116463
- Industry (SIC): Surgical & Medical Instruments & Apparatus (3841)
- State of incorporation: DE
- Location: BETHLEHEM, PA

## Documents (15)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | DFAN14A | ORASURE TECHNOLOGIES INC |
| 2 | EX-1 | CERTAIN INFORMATION REGARDING THE PARTICIPANTS |
| 3 | GRAPHIC | GRAPHIC |
| 4 | GRAPHIC | GRAPHIC |
| 5 | GRAPHIC | GRAPHIC |
| 6 | GRAPHIC | GRAPHIC |
| 7 | GRAPHIC | GRAPHIC |
| 8 | GRAPHIC | GRAPHIC |
| 9 | GRAPHIC | GRAPHIC |
| 10 | GRAPHIC | GRAPHIC |
| 11 | GRAPHIC | GRAPHIC |
| 12 | GRAPHIC | GRAPHIC |
| 13 | GRAPHIC | GRAPHIC |
| 14 | GRAPHIC | GRAPHIC |
| 15 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (60)

_Showing 12 of 60 filings._

| Filed | Form |
| --- | --- |
| [2026-04-30](https://search.stillhousedata.com/proxy/0001116463-26-000032) | DEF 14A |
| [2026-04-20](https://search.stillhousedata.com/proxy/0001116463-26-000023) | PRE 14A |
| [2026-04-17](https://search.stillhousedata.com/proxy/0001193125-26-160356) | DEFA14A |
| [2026-04-17](https://search.stillhousedata.com/proxy/0001193125-26-160351) | DEFA14A |
| [2026-03-30](https://search.stillhousedata.com/proxy/0001193125-26-132058) | DEFA14A |
| [2026-03-17](https://search.stillhousedata.com/proxy/0001193125-26-111262) | DEFA14A |
| 2026-03-17 | DFAN14A |
| [2026-01-15](https://search.stillhousedata.com/proxy/0001116463-26-000005) | DEFA14A |
| [2026-01-15](https://search.stillhousedata.com/proxy/0000902664-26-000237) | DFAN14A |
| [2025-12-17](https://search.stillhousedata.com/proxy/0001116463-25-000060) | DEFA14A |
| [2025-04-04](https://search.stillhousedata.com/proxy/0001116463-25-000027) | DEFA14A |
| [2025-04-04](https://search.stillhousedata.com/proxy/0001116463-25-000025) | DEF 14A |

## Co-filers (1)

- Altai Capital Management, L.P.

## More

- [CIK 1116463 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1116463&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000902664-26-001642.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
