# MEGO FINANCIAL CORP — DEFS14A

MEGO FINANCIAL CORP of HENDERSON, NV filed a DEFS14A with the SEC on 2001-12-31. Industry: Real Estate Dealers (For Their Own Account).

## Filing

- Filed: 2001-12-31
- Form: DEFS14A
- Accession: 0000931763-01-502606
- Registrant: MEGO FINANCIAL CORP
- CIK: 0000736035
- Industry (SIC): Real Estate Dealers (For Their Own Account) (6532)
- State of incorporation: NY
- Location: HENDERSON, NV

## Documents (1)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | DEFS14A | NOTICE & PROXY |

## Filing timeline for this registrant (10)

| Filed | Form |
| --- | --- |
| 2001-12-31 | DEFS14A |
| [2001-12-14](https://search.stillhousedata.com/proxy/0001021408-01-511367) | PRES14A |
| [2001-04-03](https://search.stillhousedata.com/proxy/0000950170-01-000477) | DEF 14A |
| [2000-10-11](https://search.stillhousedata.com/proxy/0000950150-00-000796) | DEF 14A |
| [1999-08-16](https://search.stillhousedata.com/proxy/0000950144-99-010270) | DEF 14A |
| [1999-08-02](https://search.stillhousedata.com/proxy/0000950144-99-009429) | PRE 14A |
| [1998-08-26](https://search.stillhousedata.com/proxy/0000950144-98-010270) | DEF 14A |
| [1998-04-24](https://search.stillhousedata.com/proxy/0000950144-98-005111) | PREM14A |
| [1997-08-15](https://search.stillhousedata.com/proxy/0000950150-97-001205) | DEF 14A |
| [1996-05-14](https://search.stillhousedata.com/proxy/0000950150-96-000414) | DEF 14A |

## More

- [CIK 736035 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=736035&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000931763-01-502606.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
