# VANGUARD WHITEHALL FUNDS — DEFA14A

VANGUARD WHITEHALL FUNDS of VALLEY FORGE, PA filed a DEFA14A with the SEC on 2017-10-31.

## Filing

- Filed: 2017-10-31
- Form: DEFA14A
- Accession: 0000932471-17-005561
- Registrant: VANGUARD WHITEHALL FUNDS
- CIK: 0001004655
- State of incorporation: DE
- Location: VALLEY FORGE, PA

## Documents (6)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS |
| 3 | GRAPHIC | calendar\_102017x1x1.jpg |
| 4 | GRAPHIC | image54b865cdb3cd1571x1x1.jpg |
| 5 | GRAPHIC | midcampaign\_iigproposal-x4x1.jpg |
| 6 | GRAPHIC | proxy2017campaigncountdox1x1.jpg |
| 7 | GRAPHIC | rigemailbanners\_finalremx1x1.jpg |

## Filing timeline for this registrant (49)

_Showing 12 of 49 filings._

| Filed | Form |
| --- | --- |
| [2025-02-19](https://search.stillhousedata.com/proxy/0001683863-25-000922) | DEFA14A |
| [2025-02-05](https://search.stillhousedata.com/proxy/0001683863-25-000625) | DEFA14A |
| [2025-01-08](https://search.stillhousedata.com/proxy/0001683863-25-000087) | DEFA14A |
| [2024-12-11](https://search.stillhousedata.com/proxy/0001683863-24-008993) | DEFA14A |
| [2024-12-04](https://search.stillhousedata.com/proxy/0001683863-24-008769) | DEFA14A |
| [2024-11-27](https://search.stillhousedata.com/proxy/0001683863-24-008655) | DEFA14A |
| [2024-11-22](https://search.stillhousedata.com/proxy/0001683863-24-008418) | DEFA14A |
| [2024-11-22](https://search.stillhousedata.com/proxy/0001683863-24-008416) | DEF 14A |
| [2017-11-09](https://search.stillhousedata.com/proxy/0000932471-17-005601) | DEFA14A |
| 2017-10-31 | DEFA14A |
| [2017-10-26](https://search.stillhousedata.com/proxy/0000932471-17-005537) | DEFA14A |
| [2017-10-20](https://search.stillhousedata.com/proxy/0000932471-17-005511) | DEFA14A |

## Co-filers (25)

- VANGUARD EXPLORER FUND
- VANGUARD INDEX FUNDS
- VANGUARD WORLD FUND
- VANGUARD MORGAN GROWTH FUND
- VANGUARD WELLESLEY INCOME FUND
- VANGUARD WELLINGTON FUND
- VANGUARD FIXED INCOME SECURITIES FUNDS
- VANGUARD MONEY MARKET RESERVES
- VANGUARD WINDSOR FUNDS
- VANGUARD MUNICIPAL BOND FUNDS

## More

- [CIK 1004655 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1004655&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000932471-17-005561.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
