# ROMA FINANCIAL CORP — DEFA14A

ROMA FINANCIAL CORP of ROBBINSVILLE, NJ filed a DEFA14A with the SEC on 2012-12-20. Industry: Savings Institution, Federally Chartered.

## Filing

- Filed: 2012-12-20
- Form: DEFA14A
- Accession: 0000946275-12-000490
- Registrant: ROMA FINANCIAL CORP
- CIK: 0001355823
- Industry (SIC): Savings Institution, Federally Chartered (6035)
- State of incorporation: X1
- Location: ROBBINSVILLE, NJ

## Documents (7)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | DEFA14A | FORM 8-K 12-19-12 ROMA FINANCIAL CORPORATION |
| 2 | EX-2.1 | EXHIBIT 2.1 - AGREEMENT AND PLAN OF MERGER |
| 3 | EX-2.2 | EXHIBIT 2.2 - FORM OF VOTING AGREEMENT (ROMA DIRECTORS AND OFFICERS) |
| 4 | EX-2.3 | EXHIBIT 2.3 - FORM OF VOTING AGREEMENT (ROMA MHC) |
| 5 | EX-2.4 | EXHIBIT 2.4 - FORM OF VOTING AGREEMENT (INVESTORS MHC) |
| 6 | EX-99.1 | EXHIBIT 99.1 - PRESS RELEASE |
| 7 | GRAPHIC | investors-logo.jpg |

## Filing timeline for this registrant (13)

_Showing 12 of 13 filings._

| Filed | Form |
| --- | --- |
| [2013-05-01](https://search.stillhousedata.com/proxy/0000946275-13-000157) | DEFA14A |
| [2013-04-29](https://search.stillhousedata.com/proxy/0001193125-13-182065) | DEF 14A |
| [2013-02-27](https://search.stillhousedata.com/proxy/0000946275-13-000079) | DEFA14A |
| 2012-12-20 | DEFA14A |
| [2012-03-14](https://search.stillhousedata.com/proxy/0000946275-12-000086) | DEF 14A |
| [2011-03-21](https://search.stillhousedata.com/proxy/0000946275-11-000122) | DEF 14A |
| [2010-03-18](https://search.stillhousedata.com/proxy/0000946275-10-000218) | DEF 14A |
| [2009-03-19](https://search.stillhousedata.com/proxy/0000946275-09-000316) | DEF 14A |
| [2008-03-24](https://search.stillhousedata.com/proxy/0000946275-08-000260) | DEF 14A |
| [2007-04-20](https://search.stillhousedata.com/proxy/0000946275-07-000345) | DEFA14A |
| [2007-04-16](https://search.stillhousedata.com/proxy/0000946275-07-000331) | DEFA14A |
| [2007-03-30](https://search.stillhousedata.com/proxy/0000946275-07-000298) | DEFA14A |

## More

- [CIK 1355823 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1355823&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000946275-12-000490.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
