# Vitru Ltd — 425

Vitru Ltd of STATE OF SANTA CATARINA, D5 filed a 425 with the SEC on 2023-12-05. Industry: Services-Educational Services.

## Filing

- Filed: 2023-12-05
- Form: 425
- Accession: 0000950103-23-017196
- Registrant: Vitru Ltd
- CIK: 0001805012
- Industry (SIC): Services-Educational Services (8200)
- State of incorporation: E9
- Location: STATE OF SANTA CATARINA, D5

## Documents (3)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | 425 | FORM 425 |
| 2 | GRAPHIC | GRAPHIC |
| 3 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (10)

| Filed | Form |
| --- | --- |
| [2024-03-04](https://search.stillhousedata.com/proxy/0000950103-24-003288) | SC 13E3/A |
| [2024-02-20](https://search.stillhousedata.com/proxy/0000950103-24-002413) | SC 13E3/A |
| [2024-02-12](https://search.stillhousedata.com/proxy/0000950103-24-002022) | SC 13E3/A |
| [2023-12-07](https://search.stillhousedata.com/proxy/0000950103-23-017270) | SC 13E3/A |
| [2023-12-05](https://search.stillhousedata.com/proxy/0000950103-23-017197) | 425 |
| 2023-12-05 | 425 |
| [2023-11-15](https://search.stillhousedata.com/proxy/0000950103-23-016283) | SC 13E3/A |
| [2023-09-13](https://search.stillhousedata.com/proxy/0000950103-23-013519) | SC 13E3 |
| [2023-09-05](https://search.stillhousedata.com/proxy/0000950103-23-013246) | 425 |
| [2023-09-05](https://search.stillhousedata.com/proxy/0000950103-23-013245) | 425 |

## More

- [CIK 1805012 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1805012&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000950103-23-017196.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
