# CHIREX INC — SC TO-T/A

CHIREX INC of STAMFORD, CT filed a SC TO-T/A with the SEC on 2000-08-28. Industry: Pharmaceutical Preparations.

## Filing

- Filed: 2000-08-28
- Form: SC TO-T/A
- Accession: 0000950109-00-003708
- Registrant: CHIREX INC
- CIK: 0001005407
- Industry (SIC): Pharmaceutical Preparations (2834)
- State of incorporation: DE
- Location: STAMFORD, CT

## Documents (7)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC TO-T/A | AMENDMENT 4 TO SCHEDULE TO/T |
| 2 | EX-99.D11 | EUROS 200,000,000 MULTICURR. REVOLVING CREDIT AGR. |
| 3 | EX-99.D12 | EUROS 100,000,000 MULTICURR. REVOLVING CREDIT FAC. |
| 4 | EX-99.D13 | EUROS 150,000,000 REVOLVING CREDIT FACILITY |
| 5 | EX-99.D14 | EURO 150,000,000 MULTICURRENCY REVOLVING CREDIT FA |
| 6 | EX-99.D15 | ENGLISH TRANSLATION OF M. C. L. EUROS 120,000,000 |
| 7 | EX-99.D16 | ENGLISH TRANSLATION OF CONF. MULTIC. EUR150M C.L. |

## Filing timeline for this registrant (15)

_Showing 12 of 15 filings._

| Filed | Form |
| --- | --- |
| [2000-09-01](https://search.stillhousedata.com/proxy/0000950109-00-003761) | SC TO-T/A |
| [2000-08-29](https://search.stillhousedata.com/proxy/0000950109-00-003725) | SC TO-T/A |
| 2000-08-28 | SC TO-T/A |
| [2000-08-24](https://search.stillhousedata.com/proxy/0000899243-00-002020) | SC TO-T/A |
| [2000-08-17](https://search.stillhousedata.com/proxy/0001021408-00-002581) | SC TO-T/A |
| [2000-08-16](https://search.stillhousedata.com/proxy/0000950109-00-003530) | SC TO-T/A |
| [2000-08-04](https://search.stillhousedata.com/proxy/0000950130-00-004235) | SC 14D9 |
| [2000-08-04](https://search.stillhousedata.com/proxy/0000950130-00-004232) | SC TO-T |
| [2000-07-25](https://search.stillhousedata.com/proxy/0001021408-00-002320) | SC TO-C |
| [2000-07-24](https://search.stillhousedata.com/proxy/0001021408-00-002307) | SC TO-C |
| [2000-07-24](https://search.stillhousedata.com/proxy/0000950157-00-000354) | SC14D9C |
| [2000-03-16](https://search.stillhousedata.com/proxy/0000950130-00-001342) | DEF 14A |

## Co-filers (1)

- COUSIN ACQUISITION INC

## More

- [CIK 1005407 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1005407&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000950109-00-003708.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
