# DELAWARE INVESTMENTS DIVIDEND & INCOME FUND, INC — SC TO-I

DELAWARE INVESTMENTS DIVIDEND & INCOME FUND, INC of PHILADELPHIA, PA filed a SC TO-I with the SEC on 2005-06-03.

## Filing

- Filed: 2005-06-03
- Form: SC TO-I
- Accession: 0000950116-05-002083
- Registrant: DELAWARE INVESTMENTS DIVIDEND & INCOME FUND, INC
- CIK: 0000896923
- State of incorporation: MD
- Location: PHILADELPHIA, PA

## Documents (13)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC TO-I | SC TO-I |
| 2 | EX-99 | EXHIBIT 99(A)(1)(I) |
| 3 | EX-99 | EXHIBIT 99(A)(1)(II) |
| 4 | EX-99 | EXHIBIT 99(A)(1)(III) |
| 5 | EX-99 | EXHIBIT 99(A)(1)(IV) |
| 6 | EX-99 | EXHIBIT 99(A)(1)(V) |
| 7 | EX-99 | EXHIBIT 99(A)(1)(VI) |
| 8 | EX-99 | EXHIBIT 99.(D)(1) |
| 9 | EX-99 | EXHIBIT 99.(D)(2) |
| 10 | EX-99 | EXHIBIT 99(D)(3) |
| 11 | EX-99 | EXHIBIT 99(D)(4)(I) |
| 12 | EX-99 | EXHIBIT 99(D)(5)(III) |
| 13 | EX-99 | EXHIBIT 99(D)(5)(IV) |

## Filing timeline for this registrant (60)

_Showing 12 of 60 filings._

| Filed | Form |
| --- | --- |
| [2023-02-23](https://search.stillhousedata.com/proxy/0001137439-23-000408) | 425 |
| [2022-11-18](https://search.stillhousedata.com/proxy/0001680359-22-000219) | DEFA14A |
| [2020-09-18](https://search.stillhousedata.com/proxy/0001680359-20-000489) | DEFA14A |
| [2019-08-23](https://search.stillhousedata.com/proxy/0001680359-19-000434) | DEFA14A |
| [2018-08-03](https://search.stillhousedata.com/proxy/0001680289-18-000163) | DEFA14A |
| [2017-07-07](https://search.stillhousedata.com/proxy/0001680359-17-000372) | SC TO-I/A |
| [2017-06-30](https://search.stillhousedata.com/proxy/0001680289-17-000190) | SC TO-I/A |
| [2017-06-01](https://search.stillhousedata.com/proxy/0001206774-17-001757) | SC TO-I |
| [2017-05-18](https://search.stillhousedata.com/proxy/0001680289-17-000136) | SC TO-C |
| [2016-07-05](https://search.stillhousedata.com/proxy/0001137439-16-000519) | SC TO-I/A |
| [2016-06-29](https://search.stillhousedata.com/proxy/0001137439-16-000498) | SC TO-I/A |
| [2016-06-01](https://search.stillhousedata.com/proxy/0001206774-16-006118) | SC TO-I |

## More

- [CIK 896923 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=896923&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000950116-05-002083.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
