# CHARTER COMMUNICATIONS, INC. /MO/ — SC TO-I

CHARTER COMMUNICATIONS, INC. /MO/ of STAMFORD, CT filed a SC TO-I with the SEC on 2004-01-20. Industry: Cable & Other Pay Television Services.

## Filing

- Filed: 2004-01-20
- Form: SC TO-I
- Accession: 0000950123-04-000496
- Registrant: CHARTER COMMUNICATIONS, INC. /MO/
- CIK: 0001091667
- Industry (SIC): Cable & Other Pay Television Services (4841)
- Location: STAMFORD, CT

## Documents (58)

_Showing 15 of 58 documents._

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC TO-I | SCHEDULE TO |
| 3 | EX-99.A.1 | OFFER TO EXCHANGE |
| 4 | EX-99.A.2 | FORM OF PERSONALIZED STATEMENT - RESTRICTED STOCK |
| 5 | EX-99.A.3 | FORM OF PERSONALIZED STATEMENT - CASH |
| 6 | EX-99.A.4 | FORM OF NOTICE OF WITHDRAWAL |
| 7 | EX-99.A.5 | FORM OF LETTER TO EMPLOYEES |
| 8 | EX-99.A.6 | FORM OF E-MAIL TO EMPLOYEES |
| 9 | EX-99.A.8 | STOCK OPTION EXCHANGE PROGRAM BROCHURE |
| 10 | EX-99.A.9 | TEXT OF FREQUENTLY ASKED QUESTIONS |
| 11 | EX-99.A.10 | TEXT OF INFORMATION ON OFFER WEB SITE |
| 12 | EX-99.A.11 | STOCK OPTION EXCHANGE PROGRAM TELEPHONE SCRIPT |
| 13 | EX-99.A.12 | POWER POINT PRESENTATION TO EMPLOYEES |
| 14 | EX-99.A.16 | ELECTION CONFIRMATION - RESTRICTED STOCK |
| 15 | EX-99.A.17 | ELECTION CONFIRMATION - CASH |
| 16 | EX-99.D.1 | FORM OF GRANT NOTICE & RESTRICTED STOCK AGREEMENT |

## Filing timeline for this registrant (60)

_Showing 12 of 60 filings._

| Filed | Form |
| --- | --- |
| [2026-03-30](https://search.stillhousedata.com/proxy/0001214659-26-003973) | PX14A6G |
| [2026-03-12](https://search.stillhousedata.com/proxy/0001140361-26-009223) | DEFA14A |
| [2026-03-12](https://search.stillhousedata.com/proxy/0001140361-26-009220) | DEF 14A |
| [2026-01-06](https://search.stillhousedata.com/proxy/0001104659-26-001107) | 425 |
| [2025-08-18](https://search.stillhousedata.com/proxy/0001104659-25-079604) | 425 |
| [2025-07-25](https://search.stillhousedata.com/proxy/0001140361-25-027360) | DEFA14A |
| [2025-07-21](https://search.stillhousedata.com/proxy/0001140361-25-026624) | DEFA14A |
| [2025-07-02](https://search.stillhousedata.com/proxy/0001140361-25-024665) | DEFM14A |
| [2025-06-18](https://search.stillhousedata.com/proxy/0001140361-25-022987) | PREM14A |
| [2025-05-19](https://search.stillhousedata.com/proxy/0001140361-25-019617) | DEFA14A |
| [2025-05-16](https://search.stillhousedata.com/proxy/0001140361-25-019507) | DEFA14A |
| [2025-05-16](https://search.stillhousedata.com/proxy/0001140361-25-019412) | DEFA14A |

## More

- [CIK 1091667 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1091667&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000950123-04-000496.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
