# CONCHO RESOURCES INC — SC TO-I

CONCHO RESOURCES INC of MIDLAND, TX filed a SC TO-I with the SEC on 2007-11-29. Industry: Crude Petroleum & Natural Gas.

## Filing

- Filed: 2007-11-29
- Form: SC TO-I
- Accession: 0000950129-07-005871
- Registrant: CONCHO RESOURCES INC
- CIK: 0001358071
- Industry (SIC): Crude Petroleum & Natural Gas (1311)
- State of incorporation: DE
- Location: MIDLAND, TX

## Documents (14)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC TO-I | SCHEDULE TO-I - ISSUER TENDER OFFER STATEMENT |
| 2 | EX-99.A1.A | OFFER TO AMEND ELIGIBLE OUTSTANDING STOCK OPTIONS |
| 3 | EX-99.A1.B | E-MAIL ANNOUNCEMENT OF OFFER |
| 4 | EX-99.A1.C | ELECTION FORM |
| 5 | EX-99.A1.D | CONFIRMATION OF RECEIPT OF ELECTION FORM |
| 6 | EX-99.A1.E | NOTICE OF CHANGE IN ELECTION FROM ACCEPT TO REJECT |
| 7 | EX-99.A1.F | NOTICE OF CHANGE IN ELECTION FROM REJECT TO ACCEPT |
| 8 | EX-99.A1.H | FORM OF ADDENDUM |
| 9 | EX-99.A1.I | FORM OF REMINDER NOTICE |
| 10 | EX-99.A1.J | FORM OF CONFIRMATION OF AMENDMENT |
| 11 | EX-99.A1.K | FORM OF PROMISE TO MAKE CASH PAYMENT |
| 12 | EX-99.D1.B | FORM OF AMENDMENT TO STOCK OPTION AWARD AGREEMENT |
| 13 | EX-99.D1.C | 2004 STOCK OPTION PLAN |
| 14 | EX-99.D1.D | FORM OF STOCK OPTION AWARD AGREEMENT |

## Filing timeline for this registrant (49)

_Showing 12 of 49 filings._

| Filed | Form |
| --- | --- |
| [2021-01-04](https://search.stillhousedata.com/proxy/0001193125-21-001038) | 425 |
| [2020-12-11](https://search.stillhousedata.com/proxy/0001047469-20-005692) | DEFM14A |
| [2020-12-02](https://search.stillhousedata.com/proxy/0001193125-20-307967) | 425 |
| [2020-11-19](https://search.stillhousedata.com/proxy/0001193125-20-298279) | 425 |
| [2020-11-18](https://search.stillhousedata.com/proxy/0001193125-20-297068) | 425 |
| [2020-11-18](https://search.stillhousedata.com/proxy/0001193125-20-296727) | 425 |
| [2020-11-03](https://search.stillhousedata.com/proxy/0001193125-20-284840) | 425 |
| [2020-11-02](https://search.stillhousedata.com/proxy/0001193125-20-284054) | 425 |
| [2020-10-27](https://search.stillhousedata.com/proxy/0001193125-20-278442) | 425 |
| [2020-10-19](https://search.stillhousedata.com/proxy/0001193125-20-272172) | 425 |
| [2020-10-19](https://search.stillhousedata.com/proxy/0001193125-20-272171) | 425 |
| [2020-10-19](https://search.stillhousedata.com/proxy/0001193125-20-272170) | 425 |

## More

- [CIK 1358071 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1358071&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000950129-07-005871.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
