# BORON LEPORE & ASSOCIATES INC — SC TO-T

BORON LEPORE & ASSOCIATES INC of FAIR LAWN, NJ filed a SC TO-T with the SEC on 2002-05-24. Industry: Services-Management Consulting Services.

## Filing

- Filed: 2002-05-24
- Form: SC TO-T
- Accession: 0000950130-02-003972
- Registrant: BORON LEPORE & ASSOCIATES INC
- CIK: 0001029281
- Industry (SIC): Services-Management Consulting Services (8742)
- State of incorporation: DE
- Location: FAIR LAWN, NJ

## Documents (11)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC TO-T | SCHEDULE TO |
| 3 | EX-99.(A)(1)(A) | OFFER TO PURCHASE |
| 4 | EX-99.(A)(1)(B) | FORM OF LETTER OF TRANSMITTAL |
| 5 | EX-99.(A)(1)(C) | FORM OF NOTICE OF GUARANTEED DELIVERY |
| 6 | EX-99.(A)(1)(D) | FORM OF LETTER TO BROKERS, DEALERS |
| 7 | EX-99.(A)(1)(E) | FORM OF LETTER TO CLIENTS |
| 8 | EX-99.(A)(1)(F) | GUIDELINES FOR CERTIFICATION OF TAXPAYER |
| 9 | EX-99.(A)(5)(D) | FORM OF SUMMARY ADVERTISEMENT |
| 10 | EX-99.(D)(1) | AGREEMENT AND PLAN OF MERGER |
| 11 | EX-99.(D)(2) | FORM OF EMPLOYMENT AND CONFIDENTIALITY AGREEMENT |
| 12 | GRAPHIC | GRAPHIC |

## Filing timeline for this registrant (19)

_Showing 12 of 19 filings._

| Filed | Form |
| --- | --- |
| [2002-06-25](https://search.stillhousedata.com/proxy/0000898822-02-000838) | SC TO-T/A |
| [2002-06-12](https://search.stillhousedata.com/proxy/0000927016-02-003193) | SC 14D9/A |
| [2002-06-12](https://search.stillhousedata.com/proxy/0000898822-02-000763) | SC TO-T/A |
| [2002-06-05](https://search.stillhousedata.com/proxy/0000927016-02-003140) | SC 14D9/A |
| [2002-06-05](https://search.stillhousedata.com/proxy/0000898822-02-000737) | SC TO-T/A |
| [2002-05-30](https://search.stillhousedata.com/proxy/0000927016-02-003081) | SC 14D9/A |
| [2002-05-30](https://search.stillhousedata.com/proxy/0000898822-02-000711) | SC TO-T/A |
| [2002-05-28](https://search.stillhousedata.com/proxy/0000898822-02-000704) | SC TO-T/A |
| 2002-05-24 | SC TO-T |
| [2002-05-24](https://search.stillhousedata.com/proxy/0000927016-02-003029) | SC 14D9 |
| [2002-05-20](https://search.stillhousedata.com/proxy/0000927016-02-002953) | SC14D9C |
| [2002-05-17](https://search.stillhousedata.com/proxy/0000898822-02-000672) | SC TO-C |

## Co-filers (1)

- CARDINAL HEALTH INC

## More

- [CIK 1029281 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1029281&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000950130-02-003972.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
