# VAN KAMPEN SENIOR FLOATING RATE FUND — SC TO-I

VAN KAMPEN SENIOR FLOATING RATE FUND of OAKBROOK TERRACE, IL filed a SC TO-I with the SEC on 2001-07-20.

## Filing

- Filed: 2001-07-20
- Form: SC TO-I
- Accession: 0000950137-01-502441
- Registrant: VAN KAMPEN SENIOR FLOATING RATE FUND
- CIK: 0001052136
- State of incorporation: MA
- Location: OAKBROOK TERRACE, IL

## Documents (15)

| Seq | Type | Description |
| --- | --- | --- |
| 1 | SC TO-I | ISSUER TENDER OFFER STATEMENT |
| 2 | EX-99.(A)(1)(I) | ADVERTISEMENT PRINTED IN THE WALL STREET JOURNAL |
| 3 | EX-99.(A)(1)(II) | OFFER TO PURCHASE (INCLUDING FINANCIAL STATEMENTS) |
| 4 | EX-99.(A)(2) | FORM OF LETTER OF TRANSMITTAL |
| 5 | EX-99.(A)(3)(I) | FORM OF LETTER TO BROKERS, DEALERS, ECT. |
| 6 | EX-99.(A)(3)(II) | FORM OF LETTER TO CLIENTS OF BROKERS, DEALERS, ECT |
| 7 | EX-99.(A)(3)(III) | FORM OF LETTER TO SELLING GROUP MEMBERS |
| 8 | EX-99.(A)(3)(IV) | FORM OF OPERATIONS NOTICE |
| 9 | EX-99.(A)(4) | FORM OF LETTER TO SHAREHOLDERS |
| 10 | EX-99.(A)(5) | TEXT OF PRESS RELEASE DATED 4/20/01 |
| 11 | EX-99.(B)(1) | 3RD AMENDMENT & RESTATEMENT OF CREDIT AGREEMENT |
| 12 | EX-99.(D)(1) | INVESTEMENT ADVISORY AGREEMENT |
| 13 | EX-99.(D)(2) | ADMINISTRATION AGREEMENT |
| 14 | EX-99.(D)(3) | OFFERING AGREEMENT |
| 15 | EX-99.(D)(4) | SERVICE PLAN |

## Filing timeline for this registrant (30)

_Showing 12 of 30 filings._

| Filed | Form |
| --- | --- |
| [2003-06-02](https://search.stillhousedata.com/proxy/0000950137-03-003228) | SC TO-I/A |
| [2003-04-18](https://search.stillhousedata.com/proxy/0000950137-03-002218) | SC TO-I |
| [2003-04-17](https://search.stillhousedata.com/proxy/0000950137-03-002191) | SC TO-C |
| [2003-02-28](https://search.stillhousedata.com/proxy/0000950137-03-001232) | SC TO-I/A |
| [2003-01-17](https://search.stillhousedata.com/proxy/0000950137-03-000284) | SC TO-I |
| [2002-11-27](https://search.stillhousedata.com/proxy/0000950137-02-006504) | SC TO-I/A |
| [2002-10-18](https://search.stillhousedata.com/proxy/0000950137-02-005332) | SC TO-I |
| [2002-08-30](https://search.stillhousedata.com/proxy/0000950137-02-004719) | SC TO-I/A |
| [2002-07-19](https://search.stillhousedata.com/proxy/0000950137-02-003979) | SC TO-I |
| [2002-05-31](https://search.stillhousedata.com/proxy/0000950137-02-003454) | SC TO-I/A |
| [2002-04-19](https://search.stillhousedata.com/proxy/0000950137-02-002305) | SC TO-I |
| [2002-03-01](https://search.stillhousedata.com/proxy/0000950137-02-000991) | SC TO-I/A |

## More

- [CIK 1052136 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1052136&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/proxy/0000950137-01-502441.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
